





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Hotbit | ETHFIUSDT | 0.5477 | $104,784.47 | $151,916.27 | 2,963 |
2 | OKX | ETHFIUSDC | 0.5519 | $31,048.25 | $31,256.31 | 4,098 |
3 | CoinEx | ETHFIUSDT | 0.5454 | $104,784.47 | $151,916.27 | 12,183 |
4 | MEXC Global | ETHFIUSDC | 0.5466 | $31,048.25 | $31,256.31 | 57,384 |
5 | BingX | ETHFIUSDT | 0.5464 | $104,784.47 | $151,916.27 | 132,885 |
6 | Bitunix | ETHFIUSDT | 0.546 | $104,784.47 | $151,916.27 | 139,074 |
7 | KuCoin | ETHFIUSDT | 0.5465 | $104,784.47 | $151,916.27 | 168,437 |
8 | Binance | ETHFIUSDC | 0.5458 | $31,048.25 | $31,256.31 | 175,033 |
9 | Bitget | ETHFIUSDT | 0.5468 | $104,784.47 | $151,916.27 | 341,167 |
10 | gate.io | ETHFIUSDT | 0.5456 | $104,784.47 | $151,916.27 | 351,112 |




















