









# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2026/08/30 | 367.34K | $308.93K | 0.02% | 1 |
2 | 2026/08/31 | 367.41K | $309K | 0.02% | 1 |
3 | 2026/09/01 | 367.49K | $309.06K | 0.02% | 1 |
4 | 2026/09/02 | 367.57K | $309.13K | 0.02% | 1 |
5 | 2026/09/03 | 367.65K | $309.19K | 0.02% | 1 |

















