









# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2026/08/30 | 367.34K | $310.03K | 0.02% | 1 |
2 | 2026/08/31 | 367.41K | $310.1K | 0.02% | 1 |
3 | 2026/09/01 | 367.49K | $310.16K | 0.02% | 1 |
4 | 2026/09/02 | 367.57K | $310.23K | 0.02% | 1 |
5 | 2026/09/03 | 367.65K | $310.29K | 0.02% | 1 |

















