富豪排行榜 Top100
| 排名 | 地址 | 數量(BSC) | 佔BSC市值 | 交易筆數 |
|---|---|---|---|---|
| 1 | 0xff3f428583c15a5681584e9e5e86e270418ac4d3 | 2,988.8萬 | 22.44% | 134 |
| 2 | 0xbe0eb53f46cd790cd13851d5eff43d12404d33e8 | 1,719.57萬 | 12.91% | 59 |
| 3 | 0xd37c9b07304c6e3396a81a176c9e3b45a9aa07ca | 1,166.69萬 | 8.76% | 46 |
| 4 | 0x835678a611b28684005a5e2233695fb6cbbb0007 | 832.21萬 | 6.25% | 608 |
| 5 | 0x771f4c697b35677b107f9ddc9cea0c2976a9a23e | 800.06萬 | 6.01% | 42 |
| 6 | 0x5c0d693b30d5e494421d0589729a26ab86ed1948 | 688.89萬 | 5.17% | 42 |
| 7 | 0xf977814e90da44bfa03b6295a0616a897441acec | 617.92萬 | 4.64% | 7,005 |
| 8 | 0x00389542170d59184dc056f942b3a8234d5318c9 | 525.42萬 | 3.95% | 163 |
| 9 | 0x5a52e96bacdabb82fd05763e25335261b270efcb | 193.76萬 | 1.46% | 3,482 |
| 10 | 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c | 174.52萬 | 1.31% | 16,494,198 |
| 11 | 0xc437593d9c296bf9a5002522a86dad8a4d4af808 | 144.74萬 | 1.09% | 42 |
| 12 | 0x487f2663c8e134eb98495249bba5c602a89ceaa7 | 122.95萬 | 0.92% | 37 |
| 13 | 0x57d6be3ba78e611e71e8de981309f85ee5cb67e4 | 122.73萬 | 0.92% | 38 |
| 14 | 0xf1e586c740c2d7622ea4114a7ee0033fbfbc8563 | 121.88萬 | 0.92% | 34 |
| 15 | 0xefbb75e446ec2d8493b3d4d91ac3118953f69b55 | 118.95萬 | 0.89% | 35 |
| 16 | 0x30e0be360d1e7c6dd3f7c54e2f098b9cab1a9227 | 112.84萬 | 0.85% | 36 |
| 17 | 0x17592497267112e1d764ed49bb0c78f8073e9d7b | 111.43萬 | 0.84% | 36 |
| 18 | 0x2d09c57cb8eaf970deeaf30546ec4dc3781c63cf | 111.28萬 | 0.84% | 36 |
| 19 | 0xf378f76a9c334f9c337bd3aa1704278d7fd3f0e1 | 109.88萬 | 0.83% | 36 |
| 20 | 0x2804ada1c219e50898e75b2bd052030580f4fbac | 109.61萬 | 0.82% | 41 |
| 21 | 0xdb92739a910f9261b62ffcd536eeeac5df8461b4 | 106.84萬 | 0.80% | 34 |
| 22 | 0x4afc633e7b6beb8e552ccddbe06cca3754991e9a | 106.62萬 | 0.80% | 38 |
| 23 | 0x857afcc43ba66cfab52ed8d92c01bda3072705d0 | 104.59萬 | 0.79% | 37 |
| 24 | 0xec06cb25d9add4bdd67b61432163aff9028aa921 | 103.9萬 | 0.78% | 41 |
| 25 | 0x489a8756c18c0b8b24ec2a2b9ff3d4d447f79bec | 102.01萬 | 0.77% | 0 |
| 26 | 0xbe7e6c64fbe05fcdac6d11e8cc83cdf5e1a32399 | 91.49萬 | 0.69% | 42 |
| 27 | 0xb4c7b55664622ed960b3418e626d868a2151c470 | 90.38萬 | 0.68% | 37 |
| 28 | 0x6cbeecb3a0591eaab5d4a6380f0bbbafb06859f2 | 87.29萬 | 0.66% | 35 |
| 29 | 0xe48ff82faa5aab796bb7e1f2208cb43008462022 | 81.92萬 | 0.62% | 42 |
| 30 | 0x831d7345efc4a0ad0056ec98d3a0fd35ae4790a8 | 72.17萬 | 0.54% | 35 |
| 31 | 0x6006a1d3e973f2e4e575fc006a56396ebefc8dbd | 59.71萬 | 0.45% | 32 |
| 32 | 0x8e01cf1c95fe6699c06aac0a9f3e33297778d682 | 59.25萬 | 0.44% | 36 |
| 33 | 0xd3a22590f8243f8e83ac230d1842c9af0404c4a1 | 50.19萬 | 0.38% | 558 |
| 34 | 0xa07c5b74c9b40447a954e1466938b865b6bbea36 | 41.91萬 | 0.31% | 536,881 |
| 35 | 0x3890f2104045548ba7d933740a440405d58cc4b3 | 32.33萬 | 0.24% | 33 |
| 36 | 0xe7d23547f5e98d59480a29dee112b4299fad983b | 31.16萬 | 0.23% | 30 |
| 37 | 0xf7c5625578bd28777a69d7b0bb3e3c2292bbd560 | 30.06萬 | 0.23% | 33 |
| 38 | 0x557182239b7fac4da81323ca35e05c99e90b043e | 27.57萬 | 0.21% | 32 |
| 39 | 0x830bfdaea0984a5e48b00a06ed09067f2056b512 | 26.9萬 | 0.20% | 29 |
| 40 | 0x8370245e6b7ee1b3051fd6ceeb766a5443e46934 | 25.26萬 | 0.19% | 32 |
| 41 | 0x56306851238d7aee9fac8cdd6877e92f83d5924c | 24.15萬 | 0.18% | 87 |
| 42 | 0xd77c88b0f7adb2a014cf34c62c12046df1a4229e | 23.71萬 | 0.18% | 5 |
| 43 | 0x67492f474b06deab70bdd94cc7f66fef02ccd50c | 22.5萬 | 0.17% | 71 |
| 44 | 0x7597e59607a1e91e5b4af6b63c3a0c5070445a52 | 22.21萬 | 0.17% | 32 |
| 45 | 0x53aaf2d46a0baa1a36f2819c9c50427d89f81397 | 21.42萬 | 0.16% | 31 |
| 46 | 0xcd3f68a23323d64c57cd9d9d23a8193077dfec66 | 18.71萬 | 0.14% | 31 |
| 47 | 0x9c065e07da5f95e11c0baefdaac648dff6df4bfc | 18.63萬 | 0.14% | 33 |
| 48 | 0x1934057d1de58cf65fb59277a91f26ac9f8a4282 | 17.43萬 | 0.13% | 86 |
| 49 | 0x18e226459ccf0eec276514a4fd3b226d8961e4d1 | 16.85萬 | 0.13% | 5,109 |
| 50 | 0x6ec070c6af6e2b3cfd1c625bc2888bbc7d9eabe6 | 16.64萬 | 0.12% | 34 |
| 51 | 0xd38ae55b29ec84d9633d166bae977fa4618bf621 | 15.14萬 | 0.11% | 30 |
| 52 | 0x19a96b6de86fad8c6603d3c35692cf32e4e55ac2 | 14.07萬 | 0.11% | 30 |
| 53 | 0x19480607194ff38bff28d3314f5852ab4d5e7a91 | 13.59萬 | 0.10% | 32 |
| 54 | 0xa7c0d36c4698981fab42a7d8c783674c6fe2592d | 13.33萬 | 0.10% | 491 |
| 55 | 0x80403b12587cc9bcf72ed43de178dfae63a32564 | 13.2萬 | 0.10% | 30 |
| 56 | 0x47cdb61e41b7806ab23b5d4c1296aacc11cad489 | 12.95萬 | 0.10% | 33 |
| 57 | 0xd7a2d4ba21abac4e4d8569f572975ddd139067fc | 12.92萬 | 0.10% | 33 |
| 58 | 0x7714c9a4ea6e0731eaf6c47ae9f66aad27c67b94 | 12.6萬 | 0.09% | 29 |
| 59 | 0x98346bc9118e863388cc83107fb8151b12eefcd8 | 12.59萬 | 0.09% | 29 |
| 60 | 0x78e204a7c1eefac5584f2f2a56017c4087c1c858 | 12.58萬 | 0.09% | 0 |
| 61 | 0xc096e7781c95a2fc6feb1efe776b570270b3965d | 12.57萬 | 0.09% | 29 |
| 62 | 0xa3f20731a621e4adcebf5e67ad7a6bdd256c21d8 | 12.48萬 | 0.09% | 31 |
| 63 | 0x0dcd7180fa216ee32873a4672254f6355827fac0 | 11.88萬 | 0.09% | 30 |
| 64 | 0xee3b4876dd1691d21f663c3a4190a59526b6a714 | 11.65萬 | 0.09% | 41 |
| 65 | 0xac3e216bd55860912062a4027a03b99587b7ffc7 | 11.55萬 | 0.09% | 145 |
| 66 | 0x06eb481b81448d2bb248bf8b373a2ed4cd01f781 | 11.5萬 | 0.09% | 51 |
| 67 | 0x8894e0a0c962cb723c1976a4421c95949be2d4e3 | 11.46萬 | 0.09% | 40,583,338 |
| 68 | 0x0000000000000000000000000000000000000000 | 9.92萬 | 0.07% | 1,206,934 |
| 69 | 0xdbc326a25bc5a77cd3c47efc831acaec5a1226ba | 9.58萬 | 0.07% | 29 |
| 70 | 0x52ea7c4780e7fc58720cc9a80d2ea17e80e66e75 | 9.39萬 | 0.07% | 30 |
| 71 | 0xd35c9b133437709f6e3411d63accf9400890d42e | 9.3萬 | 0.07% | 29 |
| 72 | 0x86523c87c8ec98c7539e2c58cd813ee9d1a08d96 | 9.05萬 | 0.07% | 323 |
| 73 | 0x1876ea7702c0ad0c6a2ae6036de7733edfbca519 | 8.89萬 | 0.07% | 95,410 |
| 74 | 0xd183f2bbf8b28d9fec8367cb06fe72b88778c86b | 8.5萬 | 0.06% | 213 |
| 75 | 0xc1f623693551fa094263a0cf658659b57467fda5 | 8.4萬 | 0.06% | 29 |
| 76 | 0x280b78b6a1b38f985d6060890f6c849c108c9351 | 7.6萬 | 0.06% | 29 |
| 77 | 0x611f7bf868a6212f871e89f7e44684045ddfb09d | 7.37萬 | 0.06% | 3,095 |
| 78 | 0x4f83bee69d205836024a1a0b5c9738854649c2a3 | 7.11萬 | 0.05% | 3 |
| 79 | 0x9ce2e46e82627751db3496f30bda37d307dd007d | 7.1萬 | 0.05% | 1,171 |
| 80 | 0x1e34a77868e19a6647b1f2f47b51ed72dede95dd | 6.77萬 | 0.05% | 29 |
| 81 | 0x98adef6f2ac8572ec48965509d69a8dd5e8bba9d | 6.75萬 | 0.05% | 6,400 |
| 82 | 0xd842855f4f8255685b9ed13cb3f7c15c2a43f26f | 6.7萬 | 0.05% | 29 |
| 83 | 0x72f8c4d9f95475346dc933d21208dfe2a32a584f | 6.61萬 | 0.05% | 29 |
| 84 | 0x81e485b1ad303a7b2a0bfec8cc77e638a910f477 | 5.66萬 | 0.04% | 4,330 |
| 85 | 0xa74e8ae2f83d2564af25420ad4d6a7fe224b053f | 5.51萬 | 0.04% | 508 |
| 86 | 0x28907b9c1f52328d425389354f53a88e0a3e77a4 | 5.49萬 | 0.04% | 4 |
| 87 | 0x318d2aae4c99c2e74f7b5949fa1c34df837789b8 | 5.27萬 | 0.04% | 2,049,398 |
| 88 | 0xadfffc33cdc9970349cbcea3d73ec343d6ed116d | 5.09萬 | 0.04% | 110 |
| 89 | 0x0fab00071be18caad4c9984ec68e860e84c68dad | 5萬 | 0.04% | 30 |
| 90 | 0x42ed232dc3e65b3534dbb42d07a3f67a618f66a3 | 4.87萬 | 0.04% | 55,899 |
| 91 | 0xfd6042df3d74ce9959922fec559d7995f3933c55 | 4.85萬 | 0.04% | 0 |
| 92 | 0x434587332cc35d33db75b93f4f27cc496c67a4db | 4.2萬 | 0.03% | 63 |
| 93 | 0xc882b111a75c0c657fc507c04fbfcd2cc984f071 | 4.18萬 | 0.03% | 3,350 |
| 94 | 0x579907d27b5bced9c7398a1e53596ac07bca0187 | 3.99萬 | 0.03% | 29 |
| 95 | 0xf3315095db3f53af331a83cee931b1e3751cfc8f | 3.62萬 | 0.03% | 60 |
| 96 | 0x18d8d5bfa516f9f335f667769688af03e2aa5fce | 3.45萬 | 0.03% | 9 |
| 97 | 0x1c74c7cf21adfff49affd385c11a14dbbb6aa044 | 3.05萬 | 0.02% | 43 |
| 98 | 0xf5988713400da6fc8a58ec9515e2b0df9b40b115 | 2.94萬 | 0.02% | 4,438,741 |
| 99 | 0x4f2f8448f857994ce83ef14cf4ebb7df0bb14667 | 2.83萬 | 0.02% | 107 |
| 100 | 0xea886fdd981487161b8da40fe637fee15a84c664 | 2.69萬 | 0.02% | 127 |























