富豪排行榜 Top100
| 排名 | 地址 | 數量(DOGE) | 佔DOGE市值 | 交易筆數 |
|---|---|---|---|---|
| 1 | DEgDVFa2DoW1533dxeDVdTxQFhMzs1pMke | 271.64億 | 15.89% | — |
| 2 | D8ZEVbgf4yPs3MK8dMJJ7PpSyBKsbd66TX | 114.46億 | 6.69% | — |
| 3 | DE5opaXjFgDhFBqL6tBDxTAQ56zkX6EToX | 92.28億 | 5.40% | — |
| 4 | DDTtqnuZ5kfRT5qh2c7sNtqrJmV3iXYdGG | 50.31億 | 2.94% | — |
| 5 | DU8gPC5mh4KxWJARQRxoESFark2jAguBr5 | 38.29億 | 2.24% | — |
| 6 | AC8azEyeWHk1L7XKvyeBjJtVwRwXgmP5hQ | 34.93億 | 2.04% | — |
| 7 | DCdaxPdM33N2ViG8XyWxLKifri7xGRzKCq | 29.31億 | 1.71% | — |
| 8 | DGmzv39riELTuigZCUD6sWoHEHPdSbxdUB | 21.22億 | 1.24% | — |
| 9 | DDogepartyxxxxxxxxxxxxxxxxxxw1dfzr | 18.55億 | 1.08% | — |
| 10 | DQhgaRJp9hW9NkCVH1XUgTgKpNErtL4sfK | 15.01億 | 0.88% | — |
| 11 | A1D5sbS86TMJxwGT5q2oTWkXXLfgJ5j8up | 12.12億 | 0.71% | — |
| 12 | DAAhXpPfziaCcGweJMWE4RSucLcee7NcqL | 11.61億 | 0.68% | — |
| 13 | D9a1Ah7mUNAJwNqHPER4DN9zNLoqcYFDZW | 10億 | 0.58% | — |
| 14 | D8WhgsmFUkf4imvsrwYjdhXL45LPz3bS1S | 10億 | 0.58% | — |
| 15 | D8FQQuVXoF2rFyx2jheZAWnGinKqGXAk3K | 9.5億 | 0.56% | — |
| 16 | D5kTnPUbEuJSdU3ArPVAZPG9xTaBgCuLpo | 9.41億 | 0.55% | — |
| 17 | DGTDRAkwtiCRHwCtXGnhNMRU8RryFhW4Km | 8.53億 | 0.50% | — |
| 18 | D5pQFecfNWCynLTwGuaso8WHTuiCvqWkW1 | 8.2億 | 0.48% | — |
| 19 | DAEJsBmJpZtTT3ys1jLfe4ivDNXSTk9VC5 | 8億 | 0.47% | — |
| 20 | D94tDRhr4X9Tjgr8MG1Nrd5ARpesPAM7ZB | 7.87億 | 0.46% | — |
| 21 | DKgCD6zjiHwCzqj7DPTgFUfuuxoFgFndym | 7.52億 | 0.44% | — |
| 22 | DRFso1pAuemU2n1hwPXVfR4PB2f7EL5erz | 5.61億 | 0.33% | — |
| 23 | 9wYP6KhQm8vwxgHsBn8GE62u7hmHwKm1oz | 5.55億 | 0.32% | — |
| 24 | DHFu8WjwXzHVy9pknMrxdQpePFir2FmiuG | 5.48億 | 0.32% | — |
| 25 | DJtqonMkvsVr8rVr4Pdf5zYfZrnaLSdnwi | 5.09億 | 0.30% | — |
| 26 | DDz1H7AcqPgmKzFEP3pBHW5b1GWuWEoAAP | 5.08億 | 0.30% | — |
| 27 | D7vrVREYM4H9Vbtoqi6mxsmzsuVjE6PDet | 4.92億 | 0.29% | — |
| 28 | DBpNLLEj13LWr14wm1YH24nuqAjodrjaLL | 4.9億 | 0.29% | — |
| 29 | DAyBaSgmzXQgbQqUEKLtksnCfjDh8GyJaV | 4.69億 | 0.27% | — |
| 30 | ADNbM5fBujCRBW1vqezNeAWmnsLp19ki3n | 4.64億 | 0.27% | — |
| 31 | D9bUe5SccefQaMRnuYbd3LvN1qwXqSP2q8 | 4.62億 | 0.27% | — |
| 32 | D6LM15EFkMCAQh7mEbQzC9DLfKgL2EXiGi | 4.49億 | 0.26% | — |
| 33 | DJfU2p6woQ9GiBdiXsWZWJnJ9uDdZfSSNC | 4.1億 | 0.24% | — |
| 34 | A8c3xNz2mqsDLFwv5KL5fpH12QEwDaoTXo | 4.01億 | 0.23% | — |
| 35 | AEqGMwgvR2863CsDmbhdmb2trn32MsVTms | 3.92億 | 0.23% | — |
| 36 | DS6uA5dBLWRDqf9XNQ2ywju72WC14fRMCf | 3.92億 | 0.23% | — |
| 37 | DEpFaVzjmQVYh4RWiCDSwnc6XyvQaxuyr8 | 3.8億 | 0.22% | — |
| 38 | DDqhS1QFmVp4438TKnswEook6xccrp4ig4 | 3.78億 | 0.22% | — |
| 39 | DSuMBXQFCCxnKFbAr8aX8HzAZPeKirk2Ur | 3.61億 | 0.21% | — |
| 40 | DRRU8L7fF4k9w7SF3Z6ei8onPCsh9hjGX1 | 3.54億 | 0.21% | — |
| 41 | DPNqMsW1rotjhCzcbBEXzK3W73DiyzVLYc | 3.41億 | 0.20% | — |
| 42 | D9tphtowQ6Q9Nj9WYhEsXcQbcuMuUVVNek | 3.29億 | 0.19% | — |
| 43 | DGYc8nTt8KLMgbhhgnrHB2GJ6qZQvMYVAG | 3.2億 | 0.19% | — |
| 44 | DCfNyepSTdEjr2v7xchUyZGWDdW4vLzvwp | 3.13億 | 0.18% | — |
| 45 | DGf7a1UXruciKiKWvW9cFVoERQtAxg6jga | 3億 | 0.18% | — |
| 46 | DQHqNvgsikHvkE8YrCsL6d1pxZ7DR5s2HW | 2.92億 | 0.17% | — |
| 47 | DPdFu7jDFhpk7txHQZxfocn1zZu8HCRNcm | 2.89億 | 0.17% | — |
| 48 | 9vPesMs2Md65mu2JBEccp8RKBqccqaLMRL | 2.82億 | 0.17% | — |
| 49 | DRTMpLXaFvdFwCzfmgByNJkdyRDWKjABzL | 2.82億 | 0.16% | — |
| 50 | D9uso3nBwJy7hAha3HPPmL5twUX5mzUvHx | 2.77億 | 0.16% | — |
| 51 | DCmcPzmDwa7b4oiC7GzxbUySNhB2b5JgEJ | 2.71億 | 0.16% | — |
| 52 | DQ5SKyjVN1uitkh2iaXkwhK8tyDsfFdhft | 2.7億 | 0.16% | — |
| 53 | DRWbHGm4njVSXzotjMBJ7GT8K9RnwkKzWy | 2.7億 | 0.16% | — |
| 54 | DN4KXvnqu1ThAnjvhcE6TJ6kg3H1TTPWZn | 2.7億 | 0.16% | — |
| 55 | DSvbMmTFs4VMNUpg713QfRW4tG9cSmwUxw | 2.7億 | 0.16% | — |
| 56 | DLdX2vBkdND9pVQ2DS3Ts9GFnkAW7bDbu3 | 2.7億 | 0.16% | — |
| 57 | DD3kvzyT9ed5SHWQ69EjgJTuqok81x8riS | 2.7億 | 0.16% | — |
| 58 | DLyN6TmFWXS27uZ1pFvPiBMUpshi72erGt | 2.7億 | 0.16% | — |
| 59 | D9x7E2S4oMkfwg7nPqSe1XYNW6sBnKkm6r | 2.7億 | 0.16% | — |
| 60 | DGssxggQ4Yv8j6ZpRF2BnQBXdWwiW7QSsz | 2.7億 | 0.16% | — |
| 61 | DG5W9VRZPgmArev5owATxVvBqg9uDyTrjB | 2.7億 | 0.16% | — |
| 62 | DCwnN5zvbnMxj314Yw9MnuojoH3FFWmD64 | 2.7億 | 0.16% | — |
| 63 | D6QnqZM7cYEhtBiZuUmRGeqPnT4G4LmA4g | 2.69億 | 0.16% | — |
| 64 | DNwmcz8ZTFuFJHFStDc4f6JHuPWtJnkaV8 | 2.69億 | 0.16% | — |
| 65 | DNfjPKBfC3KZRHkJbe3XLUVknWg2sDTwt3 | 2.69億 | 0.16% | — |
| 66 | DNVserTt7LnFejSy3Z9bwGu4zUUjtYv6QL | 2.69億 | 0.16% | — |
| 67 | D8i7WHRJACSJVuGkxDR6j2EQzYshPesYhr | 2.69億 | 0.16% | — |
| 68 | D8ULjXKgwruffTgkNr6FX3YNsRoqEBAmZd | 2.69億 | 0.16% | — |
| 69 | DTYe2RJ8fKF4oCZpKK8oSQtRyCRfJAjQQQ | 2.69億 | 0.16% | — |
| 70 | D7874HH8v86sRRGbt4zyCAkeixUPN7DfTk | 2.68億 | 0.16% | — |
| 71 | DJ9RFDoXUMiDKytAkBvMsdqzTJuxYKwboD | 2.66億 | 0.16% | — |
| 72 | DMKucEGX6iQSYF7KcdoyYbQ8iLbhUwPZ2p | 2.6億 | 0.15% | — |
| 73 | DSan1w7RS8UWDQWWLGA9AnxDwVbUrmrM7T | 2.6億 | 0.15% | — |
| 74 | DNaGzVRGaYi54Czy8pUzDNNuxLUwZHrjkz | 2.6億 | 0.15% | — |
| 75 | DQSEQXSLWr3FrM1kAW3piTxHSUu4BAX86Z | 2.6億 | 0.15% | — |
| 76 | DGffoXahSYcCWXoBZXdisHifwyxwkdD3BP | 2.56億 | 0.15% | — |
| 77 | A4pFXcvnZdCm7Z3iZR1u12NozWTHk1avAg | 2.53億 | 0.15% | — |
| 78 | D5BVP4KRPbTVoVKgUe1WTAEmDfsTC4oeHA | 2.5億 | 0.15% | — |
| 79 | DKjcdPpQLoVfkZsN4wJr2RFuyFCoAVvoRe | 2.45億 | 0.14% | — |
| 80 | DSDM7Cp5TV3Ki7CM151bkaGGhW2tqftT4p | 2.45億 | 0.14% | — |
| 81 | DHzdQ5Z8kPhhKyGxwen1nAApbRrhsxpuSz | 2.4億 | 0.14% | — |
| 82 | DHJoY133yQEB1zNN6YrdneB1XLW6cjdoH3 | 2.35億 | 0.14% | — |
| 83 | DJjA6YJ2BBvX8p2LfhGwKRCF1mPLVKBYWz | 2.35億 | 0.14% | — |
| 84 | A8tdnDg3oxGkic8AT7b1RULni2bTV7hYQB | 2.35億 | 0.14% | — |
| 85 | DDwuix9oMJDRD1RCRSbiVKeJStxv27UXRR | 2.34億 | 0.14% | — |
| 86 | DA9TU5Gtd4VM8petBvf8ecv9u13NSTYzzz | 2.27億 | 0.13% | — |
| 87 | D8znPD1n3F7KoV9pTBAzyUuEmKG65GG9ab | 2.25億 | 0.13% | — |
| 88 | D6e11vLvkgjnkvNbViSk8PBNSKVN4dupx8 | 2.23億 | 0.13% | — |
| 89 | DQFoGSJspF6M2rAHShe7tmMEtTnodFSKHW | 2.2億 | 0.13% | — |
| 90 | DGs6xByN2wgwZr1Jc6oV3d6Sq5TjubukMm | 2.18億 | 0.13% | — |
| 91 | AEn5XzY4vpLfqGTouwsB33BHnhxURWzrg4 | 2.15億 | 0.13% | — |
| 92 | DU6Sg74RsxB6Tu6utAHf389EdQChUptWaK | 2.1億 | 0.12% | — |
| 93 | DFjJi2RkjQcM8ycSyhZT72TTX4YT7Uy3FX | 2.06億 | 0.12% | — |
| 94 | DTbG3RJRejnM99g8MSnhSbJxJVW8X7YXy9 | 2.05億 | 0.12% | — |
| 95 | DUA21aeKrxn94DUrjoU8o6CxAEZwXoKE46 | 2.01億 | 0.12% | — |
| 96 | D6iaufN1AujfELFG8HakWRpyuwUk6SLPFC | 1.89億 | 0.11% | — |
| 97 | DLZxgWfMASwbqtRFtLy6rVEAjTzMcSguJe | 1.85億 | 0.11% | — |
| 98 | DF6RgUzMsp7na9PX9rKjUQeXA7HEreBot6 | 1.75億 | 0.10% | — |
| 99 | DEsU6yWB68V9gWEeS85pCH6A87aPQmrjTE | 1.73億 | 0.10% | — |
| 100 | DDaxMnzV4mcRkPGxaeCZJiNUFjGo31gAu4 | 1.7億 | 0.10% | — |























