富豪排行榜 Top100
| 排名 | 地址 | 數量(TRON) | 佔TRON市值 | 交易筆數 |
|---|---|---|---|---|
| 1 | TNUC9Qb1rRpS5CbWLmNMxXBjyFoydXjWFR | 41.78億 | 4.41% | 6,333,195 |
| 2 | TWd4WrZ9wn84f5x1hZhL4DHvk738ns5jwb | 20.61億 | 2.18% | 1,577 |
| 3 | TE2RzoSV3wFK99w6J9UnnZ4vLfXYoxvRwP | 20.59億 | 2.18% | 447,394 |
| 4 | TXCu9ivZfybabh7r3aSmDPfLH6YybLjuvX | 18.9億 | 2.00% | 48 |
| 5 | TPyjyZfsYaXStgz2NmAraF1uZcMtkgNan5 | 18.75億 | 1.98% | 3,769 |
| 6 | TXZafZLKKgcXWTAq4YpLp3oCD4T9smsgmV | 18.48億 | 1.95% | 77 |
| 7 | THUE6WTLaEGytFyuGJQUcKc3r245UKypoi | 17.63億 | 1.86% | 3 |
| 8 | TRzQrtxrEJbSbQNwAsgAHkBMxTX47yNmjo | 17億 | 1.80% | 42 |
| 9 | TPcnRbpuB89eKKkfH2E7iJooAqeEZPpdGb | 16.41億 | 1.73% | 61 |
| 10 | TJNtFduS4oebw3jgGKCYmgSpTdyPieb6Ha | 15.52億 | 1.64% | 34 |
| 11 | THdUXD3mZqT5aMnPQMtBSJX9ANGjaeUwQK | 12.74億 | 1.35% | 93 |
| 12 | TLbkcH7QLcULY8dpPAbD9EYGLUWKbeRxuB | 10.63億 | 1.13% | 33 |
| 13 | TFKSWmnRJkzCfWUr56DQ1zqGCxZLW9dKSv | 10.63億 | 1.12% | 31 |
| 14 | TBEp1Gndqp88SUWnS4NQH5CAMhduHgpoNY | 9.8億 | 1.04% | 87 |
| 15 | TYL7z7VSVRShLoJ6YRQMA4t9pSECt9ZLmz | 9.5億 | 1.01% | 24 |
| 16 | TXNL4eGs4QkXdaBVhcedRkaV6KoydPD752 | 9.4億 | 1.00% | 21 |
| 17 | TT4gTiH5RszUB8rWHfZQ84oC3gaT4Mxrmx | 9.1億 | 0.96% | 4 |
| 18 | TLntW9Z59LYY5KEi9cmwk3PKjQga828ird | 8.96億 | 0.95% | 160 |
| 19 | TU32XvjDNkxEkqxCgQQWEKmoMxTz8NECUV | 8.08億 | 0.86% | 43 |
| 20 | TGn1uvntAVntT1pG8o7qoKkbViiYfeg6Gj | 7.67億 | 0.81% | 26 |
| 21 | TAuUCiH4JVNBZmDnEDZkXEUXDARdGpXTmX | 7.56億 | 0.80% | 25 |
| 22 | TH7vVF9RTMXM9x7ZnPnbNcEph734hpu8cf | 7.46億 | 0.79% | 12 |
| 23 | TRSXRWudzfzY4jH7AaMowdMNUXDkHisbcd | 6.55億 | 0.70% | 24 |
| 24 | TUZpoPZHECBssaNGpR4U94ox9wxxjybbE4 | 5.54億 | 0.59% | 17 |
| 25 | TPqmGMoidNTbMZ8ApgcbPMf7JDyiHi1sv5 | 5.43億 | 0.58% | 12 |
| 26 | TXjbXLdJ5LHYd23rYhddoZXffi3PJUtw5R | 5.39億 | 0.57% | 53 |
| 27 | TUjx6w55Nx9G4GjjRNEB4e7w5BUH3WmJTZ | 5.28億 | 0.56% | 100 |
| 28 | TCr1TeQcmGuHa5fZqxu9XAGXuM3WRzjVDY | 5億 | 0.53% | 2 |
| 29 | TScVwVTjqoqPEJ6atnvGCtErWnCyNbzmUL | 4.22億 | 0.45% | 93 |
| 30 | TQiXPTvHuqaBW94pqrbgwptkSFXsMLrxnM | 4.2億 | 0.45% | 141 |
| 31 | TXomXpYhRcCCoEyki5Vg8Si1vUFaamFX9t | 3.73億 | 0.40% | 95 |
| 32 | TZ63tkpcJobcvwsamPknL6JvAAwPLzmbNy | 3.5億 | 0.37% | 12 |
| 33 | TT2T17KZhoDu47i2E4FWxfG79zdkEWkU9N | 2.9億 | 0.31% | 2,537 |
| 34 | TPhGmczy3wkUGafFT8QMXPLN2rzdxeChME | 2.64億 | 0.28% | 42 |
| 35 | TH46mnDEM78hFBh26np3hDLjFy7WxFKSVV | 2.48億 | 0.27% | 12,693,014 |
| 36 | TZ1SsapyhKNWaVLca6P2qgVzkHTdk6nkXa | 1.98億 | 0.21% | 13 |
| 37 | TVjuTE3V5bMVdpfNhid8kD2v35T2k1u1Br | 1.9億 | 0.20% | 221,204 |
| 38 | TKgD8Qnx9Zw3DNvG6o83PkufnMbtEXis4T | 1.67億 | 0.18% | 14 |
| 39 | TMRPTUNer5c3CJqbi1bvvQuQA3f236fAGB | 1.45億 | 0.16% | 18 |
| 40 | TWjkoz18Y48SgWoxEeGG11ezCCzee8wo1A | 1.35億 | 0.15% | 207,398 |
| 41 | TEVcwpWwS8wYz837TSBPd8fwMYBYrhnTQC | 1.35億 | 0.15% | 70 |
| 42 | TYh6mgoMNZTCsgpYHBz7gttEfrQmDMABub | 1.22億 | 0.13% | 12 |
| 43 | TF2fmSbg5HAD34KPUH7WtWCxxvgXHohzYM | 1.21億 | 0.13% | 9 |
| 44 | THZovMcKoZaV9zzFTWteQYd2f3NEvnzxAM | 1.2億 | 0.13% | 10 |
| 45 | TSF2rqLdrrZG7PZkDxtvu6B2PTpofidMAX | 1.2億 | 0.13% | 268 |
| 46 | TKRVSSF5LicLNBTwcoyxYxNFXmjDw7uHRu | 1.16億 | 0.13% | 8 |
| 47 | TT7BkPRW4qdGrmDrkVgkZHqtKfHnX6kih9 | 1.14億 | 0.13% | 12 |
| 48 | TGfWKtSDs96TrX1GwH3xsf5HxZhj1PPydv | 9,165.3萬 | 0.10% | 136 |
| 49 | TCVvHUqZC6uezrxhCgAXqC45XHt35mNJyy | 8,817.17萬 | 0.10% | 20 |
| 50 | THwyeoCMSXQq2aGDpXpSqo89VnTtFktGGp | 8,575.08萬 | 0.10% | 3,111,690 |
| 51 | TASUAUKXCqvwYjesEWv22pFjRsCeF4NKot | 8,559.4萬 | 0.10% | 4,646,300 |
| 52 | TNDS4epCYNabWfA8RMax9BGXeUMWJcFbtN | 7,026.15萬 | 0.08% | 13 |
| 53 | TWadTqi8aCMDdgPTdoiUuQAJgsBLhue7uE | 6,946.93萬 | 0.08% | 12 |
| 54 | TJEXuYta9B3zKL8QXFHqpS25zJRhmTi6qT | 6,915.63萬 | 0.08% | 133 |
| 55 | TM3sTVyahiGWYktKg8G6miHpTzRurKDt7b | 6,659.37萬 | 0.08% | 62 |
| 56 | TGfEM8gu7bWr38RoQ1eBb7xLWn2nGdnCXz | 6,286.19萬 | 0.07% | 3 |
| 57 | TDqSquXBgUCLYvYC4XZgrprLK589dkhSCf | 6,120.78萬 | 0.07% | 28,887,398 |
| 58 | TTjV4rpWP1HXFS4meBgtq1x2HwfXpsjvvB | 6,066.54萬 | 0.07% | 123 |
| 59 | TC2SJ1NgTCggbA27jX8Ee2d5dzgSKdr12j | 5,529.9萬 | 0.06% | 4 |
| 60 | TJL3Ba6qaTdubKCyv6AMRkLZk6yxVQDUeU | 5,345.18萬 | 0.06% | 135 |
| 61 | TTR9YAXwFCfLKboX8e9eg5fY8eDMrSgE6V | 5,329.37萬 | 0.06% | 19 |
| 62 | TA1FNwAaekqAULEZvkhAKzxvKVSL9fuQfZ | 5,000.22萬 | 0.06% | 36 |
| 63 | TT1DyeqXaaJkt6UhVYFWUXBXknaXnBudTK | 4,299.84萬 | 0.05% | 242 |
| 64 | TAmYcrQhS6gtv6CD4YuqaD55hb2L3foCkX | 4,000.92萬 | 0.05% | 19 |
| 65 | TKpxHAmCKGv64HR4DFdKtetCoR4prgzdv1 | 3,887.89萬 | 0.05% | 9 |
| 66 | TWtnWC3b4L65eshY2rirmfPkVzQ8PVn9iB | 3,773.24萬 | 0.04% | 33 |
| 67 | THdXEcBCZ7nagnmfRrfSHoiLRTbSRueoVW | 3,651.66萬 | 0.04% | 84 |
| 68 | TB37WWozkkenGVYWD7Do2N5WT2CedqDktJ | 3,623.59萬 | 0.04% | 4,882 |
| 69 | TFjC16Ufihm6fQzpNghwmaKDGf6ok9JSfy | 3,616.83萬 | 0.04% | 248 |
| 70 | TVfV4YUUTjSzfQd3ZuHvvttg8keEK5MMKw | 3,593.41萬 | 0.04% | 835 |
| 71 | TU4vEruvZwLLkSfV9bNw12EJTPvNr7Pvaa | 3,531.32萬 | 0.04% | 65,353,368 |
| 72 | TCDc4BCYq8bbJzzWZtsyJxbCJNhF9L1WpZ | 3,312.39萬 | 0.04% | — |
| 73 | TK86Qm97uM848dMk8G7xNbJB7zG1uW3h1n | 3,207.85萬 | 0.04% | 26,094 |
| 74 | TXKHQpg2pMpcMetTtzaHoXYcDEoWVen3Y6 | 3,009.23萬 | 0.04% | 6 |
| 75 | TDToUxX8sH4z6moQpK3ZLAN24eupu2ivA4 | 2,722.52萬 | 0.03% | 1,035 |
| 76 | TG2CMGxnTPgQ6V58kiKd7wbyN8ewtAmY76 | 2,705.98萬 | 0.03% | 1,260,875 |
| 77 | TXFBqBbqJommqZf7BV8NNYzePh97UmJodJ | 2,704.73萬 | 0.03% | 1,166,439 |
| 78 | TDLmGteutqX9KRBuC53nY4LKBghhktqx8f | 2,542.56萬 | 0.03% | — |
| 79 | TKrYe3bp1Ljowmas5uG8UgXNXzCw1B9DTM | 2,399.99萬 | 0.03% | 2 |
| 80 | TJT4aEm4NmC5h9diLCWfWvFcam5q9na5yW | 2,369.94萬 | 0.03% | 9 |
| 81 | TNeiX2sfYowazKr98A2wHPsTSCoymBDxqm | 2,337.37萬 | 0.03% | — |
| 82 | TJxe1MWrb5ppk3beWArqU2Dwg3jvhGUGx5 | 2,335.08萬 | 0.03% | 265 |
| 83 | TJr77d7VGgHhajTUmZoSQKocaNk1LJ793c | 2,314.68萬 | 0.03% | 157 |
| 84 | TDEMNB6m81xUhJMMQKZKhiLWY8DGHNSVr9 | 2,203.72萬 | 0.03% | 415 |
| 85 | TDXSzDdCtHaewUshMSkHUWE1fADfxHRRVR | 2,152.16萬 | 0.03% | 14 |
| 86 | TCkBkQBnSmsNXJvdn5ihPKUjUSHrjfT5xv | 2,128.04萬 | 0.03% | 5,630,270 |
| 87 | TYEudbGvKPVmo8nKD8gWED5vkXm3rg7bs2 | 2,100萬 | 0.03% | 3 |
| 88 | TSzSgxRisS5VBXXDcAezTDvnPGi9CbsXvJ | 2,037.62萬 | 0.03% | 4,650 |
| 89 | TYak24LSNUK6x7FPntxwn6xEDc68UtVJxq | 1,996.08萬 | 0.03% | 941 |
| 90 | TFBBawjN1u2fUPT1QjHQc2zFLD8XS888ss | 200萬 | 0.01% | 127 |
| 91 | TLA7PPjoDaU6vQ1kteFyTpivsuY5midqpz | 8,888.88 | 0.01% | 229 |
| 92 | TWn3P22ujD4BGJfeM6YDDWydbZoAWkwPjZ | 880 | 0.01% | 16 |
| 93 | TXuCjfRTJ1D6bpGwCjqw5uChk7SGMnq8cc | 72.12 | 0.01% | 17 |
| 94 | TXrauXw2wazRPZd2Q5tSYRnFveCyeaCign | 50 | 0.01% | 1,167,138 |
| 95 | TRQaWxW1u8XxsK6NGxBtkFKU99yDUGdSwD | 40 | 0.01% | 5 |
| 96 | TWF6ZTQVaVfsqaVd9cskvsnnoL7GTbNnzK | 19.52 | 0.01% | 9 |
| 97 | TGddFQCnL913P6tpKdcwXxQTb3tgx5SAsp | 12 | 0.01% | 25 |
| 98 | TZ4jvu5PUgs7jipMah1yfAzNNvnK6cBFZU | 2.22 | 0.01% | 18,577 |
| 99 | TXLTFvE5zvMJMdoKDL4MDVrGJe5G43Sh1T | 0 | 0.01% | 20 |
| 100 | TW2i5MgmLY8nxNuN6gE6LgKxtxb8qo7cY2 | 0 | 0.01% | 7 |























