富豪排行榜 Top100
| 排名 | 地址 | 数量(DOGE) | 占DOGE市值 | 交易笔数 |
|---|---|---|---|---|
| 1 | DEgDVFa2DoW1533dxeDVdTxQFhMzs1pMke | 271.64亿 | 15.89% | — |
| 2 | D8ZEVbgf4yPs3MK8dMJJ7PpSyBKsbd66TX | 114.46亿 | 6.69% | — |
| 3 | DE5opaXjFgDhFBqL6tBDxTAQ56zkX6EToX | 92.28亿 | 5.40% | — |
| 4 | DDTtqnuZ5kfRT5qh2c7sNtqrJmV3iXYdGG | 50.31亿 | 2.94% | — |
| 5 | DU8gPC5mh4KxWJARQRxoESFark2jAguBr5 | 38.29亿 | 2.24% | — |
| 6 | AC8azEyeWHk1L7XKvyeBjJtVwRwXgmP5hQ | 34.93亿 | 2.04% | — |
| 7 | DCdaxPdM33N2ViG8XyWxLKifri7xGRzKCq | 29.31亿 | 1.71% | — |
| 8 | DGmzv39riELTuigZCUD6sWoHEHPdSbxdUB | 21.22亿 | 1.24% | — |
| 9 | DDogepartyxxxxxxxxxxxxxxxxxxw1dfzr | 18.55亿 | 1.08% | — |
| 10 | DQhgaRJp9hW9NkCVH1XUgTgKpNErtL4sfK | 15.01亿 | 0.88% | — |
| 11 | A1D5sbS86TMJxwGT5q2oTWkXXLfgJ5j8up | 12.12亿 | 0.71% | — |
| 12 | DAAhXpPfziaCcGweJMWE4RSucLcee7NcqL | 11.61亿 | 0.68% | — |
| 13 | D9a1Ah7mUNAJwNqHPER4DN9zNLoqcYFDZW | 10亿 | 0.58% | — |
| 14 | D8WhgsmFUkf4imvsrwYjdhXL45LPz3bS1S | 10亿 | 0.58% | — |
| 15 | D8FQQuVXoF2rFyx2jheZAWnGinKqGXAk3K | 9.5亿 | 0.56% | — |
| 16 | D5kTnPUbEuJSdU3ArPVAZPG9xTaBgCuLpo | 9.41亿 | 0.55% | — |
| 17 | DGTDRAkwtiCRHwCtXGnhNMRU8RryFhW4Km | 8.53亿 | 0.50% | — |
| 18 | D5pQFecfNWCynLTwGuaso8WHTuiCvqWkW1 | 8.2亿 | 0.48% | — |
| 19 | DAEJsBmJpZtTT3ys1jLfe4ivDNXSTk9VC5 | 8亿 | 0.47% | — |
| 20 | D94tDRhr4X9Tjgr8MG1Nrd5ARpesPAM7ZB | 7.87亿 | 0.46% | — |
| 21 | DKgCD6zjiHwCzqj7DPTgFUfuuxoFgFndym | 7.52亿 | 0.44% | — |
| 22 | DRFso1pAuemU2n1hwPXVfR4PB2f7EL5erz | 5.61亿 | 0.33% | — |
| 23 | 9wYP6KhQm8vwxgHsBn8GE62u7hmHwKm1oz | 5.55亿 | 0.32% | — |
| 24 | DHFu8WjwXzHVy9pknMrxdQpePFir2FmiuG | 5.48亿 | 0.32% | — |
| 25 | DDz1H7AcqPgmKzFEP3pBHW5b1GWuWEoAAP | 5.1亿 | 0.30% | — |
| 26 | DJtqonMkvsVr8rVr4Pdf5zYfZrnaLSdnwi | 5.09亿 | 0.30% | — |
| 27 | D7vrVREYM4H9Vbtoqi6mxsmzsuVjE6PDet | 4.92亿 | 0.29% | — |
| 28 | DBpNLLEj13LWr14wm1YH24nuqAjodrjaLL | 4.9亿 | 0.29% | — |
| 29 | DAyBaSgmzXQgbQqUEKLtksnCfjDh8GyJaV | 4.69亿 | 0.27% | — |
| 30 | ADNbM5fBujCRBW1vqezNeAWmnsLp19ki3n | 4.63亿 | 0.27% | — |
| 31 | D9bUe5SccefQaMRnuYbd3LvN1qwXqSP2q8 | 4.62亿 | 0.27% | — |
| 32 | D6LM15EFkMCAQh7mEbQzC9DLfKgL2EXiGi | 4.49亿 | 0.26% | — |
| 33 | DJfU2p6woQ9GiBdiXsWZWJnJ9uDdZfSSNC | 4.13亿 | 0.24% | — |
| 34 | A8c3xNz2mqsDLFwv5KL5fpH12QEwDaoTXo | 4.01亿 | 0.23% | — |
| 35 | AEqGMwgvR2863CsDmbhdmb2trn32MsVTms | 3.92亿 | 0.23% | — |
| 36 | DS6uA5dBLWRDqf9XNQ2ywju72WC14fRMCf | 3.92亿 | 0.23% | — |
| 37 | DEpFaVzjmQVYh4RWiCDSwnc6XyvQaxuyr8 | 3.8亿 | 0.22% | — |
| 38 | DDqhS1QFmVp4438TKnswEook6xccrp4ig4 | 3.78亿 | 0.22% | — |
| 39 | DSuMBXQFCCxnKFbAr8aX8HzAZPeKirk2Ur | 3.61亿 | 0.21% | — |
| 40 | DRRU8L7fF4k9w7SF3Z6ei8onPCsh9hjGX1 | 3.54亿 | 0.21% | — |
| 41 | DPNqMsW1rotjhCzcbBEXzK3W73DiyzVLYc | 3.41亿 | 0.20% | — |
| 42 | D9tphtowQ6Q9Nj9WYhEsXcQbcuMuUVVNek | 3.29亿 | 0.19% | — |
| 43 | DGYc8nTt8KLMgbhhgnrHB2GJ6qZQvMYVAG | 3.2亿 | 0.19% | — |
| 44 | DCfNyepSTdEjr2v7xchUyZGWDdW4vLzvwp | 3.13亿 | 0.18% | — |
| 45 | DGf7a1UXruciKiKWvW9cFVoERQtAxg6jga | 3亿 | 0.18% | — |
| 46 | DQHqNvgsikHvkE8YrCsL6d1pxZ7DR5s2HW | 2.92亿 | 0.17% | — |
| 47 | DPdFu7jDFhpk7txHQZxfocn1zZu8HCRNcm | 2.9亿 | 0.17% | — |
| 48 | 9vPesMs2Md65mu2JBEccp8RKBqccqaLMRL | 2.82亿 | 0.17% | — |
| 49 | DRTMpLXaFvdFwCzfmgByNJkdyRDWKjABzL | 2.82亿 | 0.16% | — |
| 50 | D9uso3nBwJy7hAha3HPPmL5twUX5mzUvHx | 2.77亿 | 0.16% | — |
| 51 | DCmcPzmDwa7b4oiC7GzxbUySNhB2b5JgEJ | 2.71亿 | 0.16% | — |
| 52 | DN4KXvnqu1ThAnjvhcE6TJ6kg3H1TTPWZn | 2.7亿 | 0.16% | — |
| 53 | DD3kvzyT9ed5SHWQ69EjgJTuqok81x8riS | 2.7亿 | 0.16% | — |
| 54 | DLdX2vBkdND9pVQ2DS3Ts9GFnkAW7bDbu3 | 2.7亿 | 0.16% | — |
| 55 | DSvbMmTFs4VMNUpg713QfRW4tG9cSmwUxw | 2.7亿 | 0.16% | — |
| 56 | DQ5SKyjVN1uitkh2iaXkwhK8tyDsfFdhft | 2.7亿 | 0.16% | — |
| 57 | DRWbHGm4njVSXzotjMBJ7GT8K9RnwkKzWy | 2.7亿 | 0.16% | — |
| 58 | DLyN6TmFWXS27uZ1pFvPiBMUpshi72erGt | 2.7亿 | 0.16% | — |
| 59 | D9x7E2S4oMkfwg7nPqSe1XYNW6sBnKkm6r | 2.7亿 | 0.16% | — |
| 60 | DGssxggQ4Yv8j6ZpRF2BnQBXdWwiW7QSsz | 2.7亿 | 0.16% | — |
| 61 | DG5W9VRZPgmArev5owATxVvBqg9uDyTrjB | 2.7亿 | 0.16% | — |
| 62 | DCwnN5zvbnMxj314Yw9MnuojoH3FFWmD64 | 2.7亿 | 0.16% | — |
| 63 | D6QnqZM7cYEhtBiZuUmRGeqPnT4G4LmA4g | 2.69亿 | 0.16% | — |
| 64 | DNwmcz8ZTFuFJHFStDc4f6JHuPWtJnkaV8 | 2.69亿 | 0.16% | — |
| 65 | D8ULjXKgwruffTgkNr6FX3YNsRoqEBAmZd | 2.69亿 | 0.16% | — |
| 66 | DNfjPKBfC3KZRHkJbe3XLUVknWg2sDTwt3 | 2.69亿 | 0.16% | — |
| 67 | DNVserTt7LnFejSy3Z9bwGu4zUUjtYv6QL | 2.69亿 | 0.16% | — |
| 68 | DTYe2RJ8fKF4oCZpKK8oSQtRyCRfJAjQQQ | 2.69亿 | 0.16% | — |
| 69 | D8i7WHRJACSJVuGkxDR6j2EQzYshPesYhr | 2.69亿 | 0.16% | — |
| 70 | D7874HH8v86sRRGbt4zyCAkeixUPN7DfTk | 2.68亿 | 0.16% | — |
| 71 | DJ9RFDoXUMiDKytAkBvMsdqzTJuxYKwboD | 2.66亿 | 0.16% | — |
| 72 | DMKucEGX6iQSYF7KcdoyYbQ8iLbhUwPZ2p | 2.6亿 | 0.15% | — |
| 73 | DNaGzVRGaYi54Czy8pUzDNNuxLUwZHrjkz | 2.6亿 | 0.15% | — |
| 74 | DSan1w7RS8UWDQWWLGA9AnxDwVbUrmrM7T | 2.6亿 | 0.15% | — |
| 75 | DQSEQXSLWr3FrM1kAW3piTxHSUu4BAX86Z | 2.6亿 | 0.15% | — |
| 76 | DGffoXahSYcCWXoBZXdisHifwyxwkdD3BP | 2.56亿 | 0.15% | — |
| 77 | A4pFXcvnZdCm7Z3iZR1u12NozWTHk1avAg | 2.53亿 | 0.15% | — |
| 78 | D5BVP4KRPbTVoVKgUe1WTAEmDfsTC4oeHA | 2.5亿 | 0.15% | — |
| 79 | DKjcdPpQLoVfkZsN4wJr2RFuyFCoAVvoRe | 2.45亿 | 0.14% | — |
| 80 | DSDM7Cp5TV3Ki7CM151bkaGGhW2tqftT4p | 2.45亿 | 0.14% | — |
| 81 | DHzdQ5Z8kPhhKyGxwen1nAApbRrhsxpuSz | 2.4亿 | 0.14% | — |
| 82 | DHJoY133yQEB1zNN6YrdneB1XLW6cjdoH3 | 2.35亿 | 0.14% | — |
| 83 | DJjA6YJ2BBvX8p2LfhGwKRCF1mPLVKBYWz | 2.35亿 | 0.14% | — |
| 84 | A8tdnDg3oxGkic8AT7b1RULni2bTV7hYQB | 2.35亿 | 0.14% | — |
| 85 | DDwuix9oMJDRD1RCRSbiVKeJStxv27UXRR | 2.34亿 | 0.14% | — |
| 86 | DA9TU5Gtd4VM8petBvf8ecv9u13NSTYzzz | 2.27亿 | 0.13% | — |
| 87 | D8znPD1n3F7KoV9pTBAzyUuEmKG65GG9ab | 2.25亿 | 0.13% | — |
| 88 | D6e11vLvkgjnkvNbViSk8PBNSKVN4dupx8 | 2.24亿 | 0.13% | — |
| 89 | DQFoGSJspF6M2rAHShe7tmMEtTnodFSKHW | 2.2亿 | 0.13% | — |
| 90 | DGs6xByN2wgwZr1Jc6oV3d6Sq5TjubukMm | 2.18亿 | 0.13% | — |
| 91 | AEn5XzY4vpLfqGTouwsB33BHnhxURWzrg4 | 2.15亿 | 0.13% | — |
| 92 | DU6Sg74RsxB6Tu6utAHf389EdQChUptWaK | 2.1亿 | 0.12% | — |
| 93 | DFjJi2RkjQcM8ycSyhZT72TTX4YT7Uy3FX | 2.06亿 | 0.12% | — |
| 94 | DTbG3RJRejnM99g8MSnhSbJxJVW8X7YXy9 | 2.05亿 | 0.12% | — |
| 95 | DUA21aeKrxn94DUrjoU8o6CxAEZwXoKE46 | 2.01亿 | 0.12% | — |
| 96 | D6iaufN1AujfELFG8HakWRpyuwUk6SLPFC | 1.89亿 | 0.11% | — |
| 97 | DLZxgWfMASwbqtRFtLy6rVEAjTzMcSguJe | 1.85亿 | 0.11% | — |
| 98 | DF6RgUzMsp7na9PX9rKjUQeXA7HEreBot6 | 1.75亿 | 0.10% | — |
| 99 | DEsU6yWB68V9gWEeS85pCH6A87aPQmrjTE | 1.73亿 | 0.10% | — |
| 100 | DDaxMnzV4mcRkPGxaeCZJiNUFjGo31gAu4 | 1.7亿 | 0.10% | — |























