富豪排行榜 Top100
| 排名 | 地址 | 数量(TRON) | 占TRON市值 | 交易笔数 |
|---|---|---|---|---|
| 1 | TNUC9Qb1rRpS5CbWLmNMxXBjyFoydXjWFR | 41.75亿 | 4.41% | 6,336,766 |
| 2 | TWd4WrZ9wn84f5x1hZhL4DHvk738ns5jwb | 20.61亿 | 2.18% | 1,577 |
| 3 | TE2RzoSV3wFK99w6J9UnnZ4vLfXYoxvRwP | 20.59亿 | 2.18% | 447,453 |
| 4 | TXCu9ivZfybabh7r3aSmDPfLH6YybLjuvX | 18.9亿 | 2.00% | 48 |
| 5 | TPyjyZfsYaXStgz2NmAraF1uZcMtkgNan5 | 18.75亿 | 1.98% | 3,769 |
| 6 | TXZafZLKKgcXWTAq4YpLp3oCD4T9smsgmV | 18.48亿 | 1.95% | 77 |
| 7 | THUE6WTLaEGytFyuGJQUcKc3r245UKypoi | 17.63亿 | 1.86% | 3 |
| 8 | TRzQrtxrEJbSbQNwAsgAHkBMxTX47yNmjo | 17亿 | 1.80% | 42 |
| 9 | TPcnRbpuB89eKKkfH2E7iJooAqeEZPpdGb | 16.41亿 | 1.73% | 61 |
| 10 | TJNtFduS4oebw3jgGKCYmgSpTdyPieb6Ha | 15.52亿 | 1.64% | 34 |
| 11 | THdUXD3mZqT5aMnPQMtBSJX9ANGjaeUwQK | 12.74亿 | 1.35% | 93 |
| 12 | TLbkcH7QLcULY8dpPAbD9EYGLUWKbeRxuB | 10.63亿 | 1.13% | 33 |
| 13 | TFKSWmnRJkzCfWUr56DQ1zqGCxZLW9dKSv | 10.63亿 | 1.12% | 31 |
| 14 | TBEp1Gndqp88SUWnS4NQH5CAMhduHgpoNY | 9.8亿 | 1.04% | 87 |
| 15 | TYL7z7VSVRShLoJ6YRQMA4t9pSECt9ZLmz | 9.5亿 | 1.01% | 24 |
| 16 | TXNL4eGs4QkXdaBVhcedRkaV6KoydPD752 | 9.4亿 | 1.00% | 21 |
| 17 | TT4gTiH5RszUB8rWHfZQ84oC3gaT4Mxrmx | 9.1亿 | 0.96% | 4 |
| 18 | TLntW9Z59LYY5KEi9cmwk3PKjQga828ird | 8.96亿 | 0.95% | 160 |
| 19 | TU32XvjDNkxEkqxCgQQWEKmoMxTz8NECUV | 8.08亿 | 0.86% | 43 |
| 20 | TGn1uvntAVntT1pG8o7qoKkbViiYfeg6Gj | 7.67亿 | 0.81% | 26 |
| 21 | TAuUCiH4JVNBZmDnEDZkXEUXDARdGpXTmX | 7.56亿 | 0.80% | 25 |
| 22 | TH7vVF9RTMXM9x7ZnPnbNcEph734hpu8cf | 7.46亿 | 0.79% | 12 |
| 23 | TRSXRWudzfzY4jH7AaMowdMNUXDkHisbcd | 6.55亿 | 0.70% | 24 |
| 24 | TUZpoPZHECBssaNGpR4U94ox9wxxjybbE4 | 5.54亿 | 0.59% | 17 |
| 25 | TPqmGMoidNTbMZ8ApgcbPMf7JDyiHi1sv5 | 5.43亿 | 0.58% | 12 |
| 26 | TXjbXLdJ5LHYd23rYhddoZXffi3PJUtw5R | 5.39亿 | 0.57% | 53 |
| 27 | TUjx6w55Nx9G4GjjRNEB4e7w5BUH3WmJTZ | 5.28亿 | 0.56% | 100 |
| 28 | TCr1TeQcmGuHa5fZqxu9XAGXuM3WRzjVDY | 5亿 | 0.53% | 2 |
| 29 | TScVwVTjqoqPEJ6atnvGCtErWnCyNbzmUL | 4.22亿 | 0.45% | 93 |
| 30 | TQiXPTvHuqaBW94pqrbgwptkSFXsMLrxnM | 4.2亿 | 0.45% | 141 |
| 31 | TXomXpYhRcCCoEyki5Vg8Si1vUFaamFX9t | 3.73亿 | 0.40% | 95 |
| 32 | TZ63tkpcJobcvwsamPknL6JvAAwPLzmbNy | 3.5亿 | 0.37% | 12 |
| 33 | TT2T17KZhoDu47i2E4FWxfG79zdkEWkU9N | 2.9亿 | 0.31% | 2,537 |
| 34 | TPhGmczy3wkUGafFT8QMXPLN2rzdxeChME | 2.64亿 | 0.28% | 42 |
| 35 | TH46mnDEM78hFBh26np3hDLjFy7WxFKSVV | 2.48亿 | 0.27% | 12,966,836 |
| 36 | TZ1SsapyhKNWaVLca6P2qgVzkHTdk6nkXa | 1.98亿 | 0.21% | 13 |
| 37 | TVjuTE3V5bMVdpfNhid8kD2v35T2k1u1Br | 1.88亿 | 0.20% | 222,907 |
| 38 | TKgD8Qnx9Zw3DNvG6o83PkufnMbtEXis4T | 1.67亿 | 0.18% | 14 |
| 39 | TMRPTUNer5c3CJqbi1bvvQuQA3f236fAGB | 1.45亿 | 0.16% | 18 |
| 40 | TWjkoz18Y48SgWoxEeGG11ezCCzee8wo1A | 1.35亿 | 0.15% | 207,398 |
| 41 | TEVcwpWwS8wYz837TSBPd8fwMYBYrhnTQC | 1.35亿 | 0.15% | 70 |
| 42 | TYh6mgoMNZTCsgpYHBz7gttEfrQmDMABub | 1.22亿 | 0.13% | 12 |
| 43 | TF2fmSbg5HAD34KPUH7WtWCxxvgXHohzYM | 1.21亿 | 0.13% | 9 |
| 44 | THZovMcKoZaV9zzFTWteQYd2f3NEvnzxAM | 1.2亿 | 0.13% | 10 |
| 45 | TSF2rqLdrrZG7PZkDxtvu6B2PTpofidMAX | 1.2亿 | 0.13% | 268 |
| 46 | TKRVSSF5LicLNBTwcoyxYxNFXmjDw7uHRu | 1.16亿 | 0.13% | 8 |
| 47 | TT7BkPRW4qdGrmDrkVgkZHqtKfHnX6kih9 | 1.14亿 | 0.13% | 12 |
| 48 | TGfWKtSDs96TrX1GwH3xsf5HxZhj1PPydv | 9,165.3万 | 0.10% | 136 |
| 49 | TCVvHUqZC6uezrxhCgAXqC45XHt35mNJyy | 8,817.17万 | 0.10% | 20 |
| 50 | TASUAUKXCqvwYjesEWv22pFjRsCeF4NKot | 8,559.4万 | 0.10% | 4,663,240 |
| 51 | THwyeoCMSXQq2aGDpXpSqo89VnTtFktGGp | 8,438.11万 | 0.09% | 3,115,482 |
| 52 | TDqSquXBgUCLYvYC4XZgrprLK589dkhSCf | 7,185.95万 | 0.08% | 28,908,879 |
| 53 | TNDS4epCYNabWfA8RMax9BGXeUMWJcFbtN | 7,026.15万 | 0.08% | 13 |
| 54 | TWadTqi8aCMDdgPTdoiUuQAJgsBLhue7uE | 6,946.93万 | 0.08% | 12 |
| 55 | TJEXuYta9B3zKL8QXFHqpS25zJRhmTi6qT | 6,915.63万 | 0.08% | 133 |
| 56 | TM3sTVyahiGWYktKg8G6miHpTzRurKDt7b | 6,659.37万 | 0.08% | 62 |
| 57 | TGfEM8gu7bWr38RoQ1eBb7xLWn2nGdnCXz | 6,286.19万 | 0.07% | 3 |
| 58 | TTjV4rpWP1HXFS4meBgtq1x2HwfXpsjvvB | 6,066.54万 | 0.07% | 123 |
| 59 | TC2SJ1NgTCggbA27jX8Ee2d5dzgSKdr12j | 5,529.9万 | 0.06% | 4 |
| 60 | TJL3Ba6qaTdubKCyv6AMRkLZk6yxVQDUeU | 5,345.18万 | 0.06% | 136 |
| 61 | TTR9YAXwFCfLKboX8e9eg5fY8eDMrSgE6V | 5,329.37万 | 0.06% | 19 |
| 62 | TA1FNwAaekqAULEZvkhAKzxvKVSL9fuQfZ | 5,000.22万 | 0.06% | 36 |
| 63 | TT1DyeqXaaJkt6UhVYFWUXBXknaXnBudTK | 4,299.84万 | 0.05% | 242 |
| 64 | TAmYcrQhS6gtv6CD4YuqaD55hb2L3foCkX | 4,000.92万 | 0.05% | 19 |
| 65 | TKpxHAmCKGv64HR4DFdKtetCoR4prgzdv1 | 3,887.89万 | 0.05% | 9 |
| 66 | TWtnWC3b4L65eshY2rirmfPkVzQ8PVn9iB | 3,773.24万 | 0.04% | 33 |
| 67 | THdXEcBCZ7nagnmfRrfSHoiLRTbSRueoVW | 3,651.66万 | 0.04% | 84 |
| 68 | TB37WWozkkenGVYWD7Do2N5WT2CedqDktJ | 3,624万 | 0.04% | 4,882 |
| 69 | TFjC16Ufihm6fQzpNghwmaKDGf6ok9JSfy | 3,616.83万 | 0.04% | 248 |
| 70 | TVfV4YUUTjSzfQd3ZuHvvttg8keEK5MMKw | 3,593.41万 | 0.04% | 839 |
| 71 | TU4vEruvZwLLkSfV9bNw12EJTPvNr7Pvaa | 3,545.91万 | 0.04% | 65,410,857 |
| 72 | TCDc4BCYq8bbJzzWZtsyJxbCJNhF9L1WpZ | 3,312.39万 | 0.04% | — |
| 73 | TK86Qm97uM848dMk8G7xNbJB7zG1uW3h1n | 3,207.85万 | 0.04% | 26,098 |
| 74 | TXKHQpg2pMpcMetTtzaHoXYcDEoWVen3Y6 | 3,009.23万 | 0.04% | 6 |
| 75 | TG2CMGxnTPgQ6V58kiKd7wbyN8ewtAmY76 | 2,737.14万 | 0.03% | 1,264,742 |
| 76 | TDToUxX8sH4z6moQpK3ZLAN24eupu2ivA4 | 2,722.52万 | 0.03% | 1,035 |
| 77 | TXFBqBbqJommqZf7BV8NNYzePh97UmJodJ | 2,704.41万 | 0.03% | 1,166,668 |
| 78 | TDLmGteutqX9KRBuC53nY4LKBghhktqx8f | 2,542.56万 | 0.03% | — |
| 79 | TKrYe3bp1Ljowmas5uG8UgXNXzCw1B9DTM | 2,399.99万 | 0.03% | 2 |
| 80 | TJT4aEm4NmC5h9diLCWfWvFcam5q9na5yW | 2,369.94万 | 0.03% | 9 |
| 81 | TJxe1MWrb5ppk3beWArqU2Dwg3jvhGUGx5 | 2,339.32万 | 0.03% | 266 |
| 82 | TNeiX2sfYowazKr98A2wHPsTSCoymBDxqm | 2,337.37万 | 0.03% | — |
| 83 | TJr77d7VGgHhajTUmZoSQKocaNk1LJ793c | 2,314.68万 | 0.03% | 157 |
| 84 | TDEMNB6m81xUhJMMQKZKhiLWY8DGHNSVr9 | 2,203.72万 | 0.03% | 416 |
| 85 | TDXSzDdCtHaewUshMSkHUWE1fADfxHRRVR | 2,152.16万 | 0.03% | 14 |
| 86 | TCkBkQBnSmsNXJvdn5ihPKUjUSHrjfT5xv | 2,128.04万 | 0.03% | 5,630,279 |
| 87 | TYEudbGvKPVmo8nKD8gWED5vkXm3rg7bs2 | 2,100万 | 0.03% | 3 |
| 88 | TSzSgxRisS5VBXXDcAezTDvnPGi9CbsXvJ | 2,037.62万 | 0.03% | 4,654 |
| 89 | TYak24LSNUK6x7FPntxwn6xEDc68UtVJxq | 1,996.08万 | 0.03% | 942 |
| 90 | TFBBawjN1u2fUPT1QjHQc2zFLD8XS888ss | 200万 | 0.01% | 127 |
| 91 | TLA7PPjoDaU6vQ1kteFyTpivsuY5midqpz | 8,888.88 | 0.01% | 229 |
| 92 | TWn3P22ujD4BGJfeM6YDDWydbZoAWkwPjZ | 880 | 0.01% | 16 |
| 93 | TXuCjfRTJ1D6bpGwCjqw5uChk7SGMnq8cc | 72.12 | 0.01% | 17 |
| 94 | TXrauXw2wazRPZd2Q5tSYRnFveCyeaCign | 50 | 0.01% | 1,167,138 |
| 95 | TRQaWxW1u8XxsK6NGxBtkFKU99yDUGdSwD | 40 | 0.01% | 5 |
| 96 | TWF6ZTQVaVfsqaVd9cskvsnnoL7GTbNnzK | 19.52 | 0.01% | 9 |
| 97 | TGddFQCnL913P6tpKdcwXxQTb3tgx5SAsp | 12 | 0.01% | 25 |
| 98 | TZ4jvu5PUgs7jipMah1yfAzNNvnK6cBFZU | 2.22 | 0.01% | 18,577 |
| 99 | TXLTFvE5zvMJMdoKDL4MDVrGJe5G43Sh1T | 0 | 0.01% | 20 |
| 100 | TW2i5MgmLY8nxNuN6gE6LgKxtxb8qo7cY2 | 0 | 0.01% | 7 |























