富豪排行榜 Top100
| 排名 | 地址 | 数量(ETH) | 占ETH市值 | 交易笔数 |
|---|---|---|---|---|
| 1 | 0x00000000219ab540356cbb839cbe05303d7705fa | 8,890.69万 | 53.29% | 782,707 |
| 2 | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 | 224.86万 | 1.35% | 22,906,344 |
| 3 | 0xbe0eb53f46cd790cd13851d5eff43d12404d33e8 | 199.6万 | 1.20% | 2,481 |
| 4 | 0x40b38765696e3d5d8d9d834d8aad4bb6e418e489 | 122.05万 | 0.73% | 430 |
| 5 | 0x0e58e8993100f1cbe45376c410f97f4893d9bfcd | 101.92万 | 0.61% | 55,182 |
| 6 | 0x49048044d57e1c92a77f79988d21fa8faf74e97e | 80.08万 | 0.48% | 1,141,705 |
| 7 | 0x8315177ab297ba92a06054ce80a67ed4dbd7ed3a | 79.31万 | 0.48% | 216 |
| 8 | 0xf977814e90da44bfa03b6295a0616a897441acec | 73.96万 | 0.44% | 21,074 |
| 9 | 0x47ac0fb4f2d84898e4d9e7b4dab3c24507a6d503 | 45.5万 | 0.27% | 518 |
| 10 | 0xe92d1a43df510f82c66382592a047d288f85226f | 45.01万 | 0.27% | 557 |
| 11 | 0x1d48963dd8fada6ab5c2c7b92eba81ecc5030270 | 35.49万 | 0.21% | 126 |
| 12 | 0xca8fa8f0b631ecdb18cda619c4fc9d197c8affca | 32.5万 | 0.19% | 335 |
| 13 | 0x9f1799fb47b1514f453bcebbc37ecfe883756e83 | 32.4万 | 0.19% | 34 |
| 14 | 0xafcd96e580138cfa2332c632e66308eacd45c5da | 31.03万 | 0.19% | 946 |
| 15 | 0x3bfc20f0b9afcace800d73d2191166ff16540258 | 30.63万 | 0.18% | 592 |
| 16 | 0x8103683202aa8da10536036edef04cdd865c225e | 27.5万 | 0.16% | 144 |
| 17 | 0x2b6ed29a95753c3ad948348e3e7b1a251080ffb9 | 25万 | 0.15% | 183 |
| 18 | 0xa160cdab225685da1d56aa342ad8841c3b53f291 | 24.95万 | 0.15% | 8,785 |
| 19 | 0x8d05d9924fe935bd533a844271a1b2078eae6fcf | 24.33万 | 0.15% | 279 |
| 20 | 0x220866b1a2219f40e72f5c628b65d54268ca3a9d | 22.42万 | 0.13% | 605 |
| 21 | 0x322b47ff1fa8d5611f761e3e275c45b71b294d43 | 20.12万 | 0.12% | 4 |
| 22 | 0xb61a16bda6d61d9b8ad493bf05962c5b98d1712f | 18.33万 | 0.11% | 547 |
| 23 | 0xde6cf64ec6ad9fc35b38fff55cae1f469cbc1703 | 17.88万 | 0.11% | 12,211 |
| 24 | 0x5b5b69f4e0add2df5d2176d7dbd20b4897bc7ec4 | 16.9万 | 0.10% | 146 |
| 25 | 0x2f2d854c1d6d5bb8936bb85bc07c28ebb42c9b10 | 16.86万 | 0.10% | 190 |
| 26 | 0x28c6c06298d514db089934071355e5743bf21d60 | 16.76万 | 0.10% | 29,786,997 |
| 27 | 0xc54cb22944f2be476e02decfcd7e3e7d3e15a8fb | 15.89万 | 0.10% | 16,735 |
| 28 | 0xc882b111a75c0c657fc507c04fbfcd2cc984f071 | 14.49万 | 0.09% | 7,241 |
| 29 | 0x1b3cb81e51011b549d78bf720b0d924ac763a7c2 | 13.33万 | 0.08% | 405 |
| 30 | 0x6073cf6d98404319f035d368541c765c06354169 | 12.39万 | 0.07% | 64 |
| 31 | 0xdf8755334ce7a73ccf6b581c02ea649ae3e864b3 | 12.38万 | 0.07% | 1 |
| 32 | 0xafa2a89cb43619677d9c72e81f6d4c8a730a1022 | 12.21万 | 0.07% | 7,455 |
| 33 | 0x7bbfaa2f8b2d2a613b4439be3428dfbf0f405390 | 12.16万 | 0.07% | 157 |
| 34 | 0xa023f08c70a23abc7edfc5b6b5e171d78dfc947e | 11.7万 | 0.07% | 528,729 |
| 35 | 0xa1a45e91164cdab8fa596809a9b24f8d4fdbe0f3 | 11.6万 | 0.07% | 273 |
| 36 | 0x376c3e5547c68bc26240d8dcc6729fff665a4448 | 11.49万 | 0.07% | 153 |
| 37 | 0xf30ba13e4b04ce5dc4d254ae5fa95477800f0eb0 | 11.39万 | 0.07% | 1,946,815 |
| 38 | 0x7d9557f7cec9a8077379e6235cfcc60b93e2ef11 | 11.31万 | 0.07% | 25 |
| 39 | 0x8ae880b5d35305da48b63ce3e52b22d17859f293 | 10.77万 | 0.06% | 67 |
| 40 | 0x0100dc5672f702e705fc693218a3ad38fed6553d | 10.56万 | 0.06% | 84 |
| 41 | 0x98adef6f2ac8572ec48965509d69a8dd5e8bba9d | 10.44万 | 0.06% | 13,205 |
| 42 | 0xbed96d0840201011df1467379a5d311e0040073a | 10.37万 | 0.06% | 66 |
| 43 | 0xed0c6079229e2d407672a117c22b62064f4a4312 | 10.29万 | 0.06% | 18,719 |
| 44 | 0x999e77c988c4c1451d3b1c104a6cca7813a9946e | 10.23万 | 0.06% | 594 |
| 45 | 0x4eac9ce57af61a6fb1f61f0bf1d8586412be30bc | 10.2万 | 0.06% | 71 |
| 46 | 0xd9858d573a26bca124282afa21ca4f4a06eff98a | 10.02万 | 0.06% | 69 |
| 47 | 0x4fdd5eb2fb260149a3903859043e962ab89d8ed4 | 10.01万 | 0.06% | 108 |
| 48 | 0xd8d98ee915a5a4f52c40d97fcd8ffadea1ee8604 | 10万 | 0.06% | 68 |
| 49 | 0x40f50e8352d64af0ddda6ad6c94b5774884687c3 | 10万 | 0.06% | 43 |
| 50 | 0x2d89034424db22c9c555f14692a181b22b17e42c | 10万 | 0.06% | 66 |
| 51 | 0x5b16fda29c71de07d5e0610c112e16a64baaffb0 | 9.77万 | 0.06% | 489 |
| 52 | 0x28140cb1ac771d4add91ee23788e50249c10263d | 9.76万 | 0.06% | 89 |
| 53 | 0x8484ef722627bf18ca5ae6bcf031c23e6e922b30 | 9.63万 | 0.06% | 145 |
| 54 | 0xf61f100e63e5c6846d52196e3a1405ee9e6dc616 | 9.46万 | 0.06% | 967 |
| 55 | 0x8eef81312dca3b8b9b51f059b5e16c5d446ea407 | 9.38万 | 0.06% | 50 |
| 56 | 0x86a6a0080b1a4c9390416cf73ffb02738d94f8d6 | 9.3万 | 0.06% | 67 |
| 57 | 0x3952d69643f7a87237c7fc8bb33f8453c0b45500 | 9.28万 | 0.06% | 402 |
| 58 | 0x9030dcb01830eaa3d8ba285a824a05d8fb489ad0 | 9.22万 | 0.06% | 63 |
| 59 | 0xa580e49df5d054d69cf1b2ef4af847c6e6f64d30 | 9万 | 0.05% | 68 |
| 60 | 0x9b07c94f1d39d24b68da8ff7c78adb8b70238a75 | 9万 | 0.05% | 63 |
| 61 | 0x22a54a1eb8c573bbf845dd1ff64c8df05502c1b0 | 9万 | 0.05% | 65 |
| 62 | 0xda29accfb77995bef70bcf6478a73e9acb07732d | 9万 | 0.05% | 60 |
| 63 | 0xf29c6705f188526e0029a92ee6bc21ebc750b675 | 9万 | 0.05% | 60 |
| 64 | 0x03d615c04be905790dbef2df0472a2e901ccd810 | 9万 | 0.05% | 60 |
| 65 | 0x5d71f4d4f6048112a3b21433fbcfba5f1f39549f | 9万 | 0.05% | 61 |
| 66 | 0xbf3aeb96e164ae67e763d9e050ff124e7c3fdd28 | 8.71万 | 0.05% | 137 |
| 67 | 0x1a33a65ebc9e41934005e838453ea6d6728dea88 | 8.66万 | 0.05% | 2 |
| 68 | 0xe2bac7074265c3842da51377646c7ff348331bcc | 8.66万 | 0.05% | 2 |
| 69 | 0xbdaf35bf3e0fbd7f6e0b6605f0466be20c2b0c86 | 8.65万 | 0.05% | 1 |
| 70 | 0x62a4ed560fe03ec461a424e08101b05f069f1fe3 | 8.65万 | 0.05% | 1 |
| 71 | 0xfb4abaf0ec5aebadd47e40533f96ea17f4eff184 | 8.65万 | 0.05% | 2 |
| 72 | 0xe21c0ee823e46f6e39d901a13fa1244ccbac47bd | 8.64万 | 0.05% | 2 |
| 73 | 0x286ddd7a309214f947dbaafbd086ab873aa6361f | 8.63万 | 0.05% | 2 |
| 74 | 0xf64bb4f4dd1de57bc5fbce1d9a49af60ad0fe1a6 | 8.63万 | 0.05% | 2 |
| 75 | 0xbc748540db5c76335d324d353f6903e9cf77c65d | 8.63万 | 0.05% | 2 |
| 76 | 0xe2fdb9259c8f55fc0a3b10e1c61e1b38c92c068b | 8.63万 | 0.05% | 1 |
| 77 | 0x695f7dea85bf8c0aaafef0a9484e74834e28ce8b | 8.6万 | 0.05% | 17 |
| 78 | 0x495c70e181c45f80806dcbd733140361a0f75cc2 | 8.6万 | 0.05% | 14 |
| 79 | 0x6586ce3d543e0c57b347f0c3b9eeed2f132c104f | 8.5万 | 0.05% | 60 |
| 80 | 0x7021a963d57d6acf1bcddc61f88df11524d9d0c7 | 8.32万 | 0.05% | 2,080 |
| 81 | 0xba293885c8fca326c1ca6d96f44a4f36641495da | 8.31万 | 0.05% | 2 |
| 82 | 0xb3764761e297d6f121e79c32a65829cd1ddb4d32 | 8.3万 | 0.05% | 140 |
| 83 | 0xbf4ed7b27f1d666546e30d74d50d173d20bca754 | 8.15万 | 0.05% | 19,857 |
| 84 | 0xb46427e2cddecb0bde40bf402361effddd4401e2 | 8.14万 | 0.05% | 61 |
| 85 | 0x17e5545b11b468072283cee1f066a059fb0dbf24 | 8.11万 | 0.05% | 220,136 |
| 86 | 0xba6ee35628ff4576ff3c605203342a0bc4a5d31f | 8.09万 | 0.05% | 2 |
| 87 | 0x2fd56159f4c8664a1de5c75e430338cfa58cd5b9 | 8.07万 | 0.05% | 552 |
| 88 | 0xbe2ec156292587338d4e9f80f5439e6152d56fc5 | 8万 | 0.05% | 5 |
| 89 | 0xcc5d36fb0126515cb7988bbeee8445f03c304b2a | 8万 | 0.05% | 4 |
| 90 | 0x9db8b860692c41e709d48d089de64cf01e6e317e | 8万 | 0.05% | 4 |
| 91 | 0x7a91e803db0e58b6fecc4e42c86b366778475e3c | 8万 | 0.05% | 4 |
| 92 | 0xd049e4ddf1133af3a7a27390b4c9018141df1a49 | 8万 | 0.05% | 4 |
| 93 | 0xf683b33e21e85ee6c0e25af2fff5b2b115f32617 | 8万 | 0.05% | 4 |
| 94 | 0x03d0aad7c6a0b36f47d852a28ff0fb7bc9ae46b6 | 8万 | 0.05% | 4 |
| 95 | 0xe7b29ff45392876143c7b863d57fb2326afe0ff1 | 8万 | 0.05% | 4 |
| 96 | 0x8f1aae22d0b4335945950d0bbd0f3743d3fc6f22 | 8万 | 0.05% | 4 |
| 97 | 0xfad70cb84e104817a7e9345d25ed0d3048af2d2d | 8万 | 0.05% | 4 |
| 98 | 0xc39cc669a548c661dfa6b5a1eeaa389d1ec53143 | 8万 | 0.05% | 61 |
| 99 | 0x918fa381cb534677bad24afb29cb3c2acaf16385 | 7.93万 | 0.05% | 57 |
| 100 | 0xd2b0b1daed605718080f861034d3241f1cfd89cb | 7.91万 | 0.05% | 56 |






















