







# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | ONDOUSDC | 0.373 | $38,242.33 | $38,168.88 | 3,117 |
2 | KuCoin | ONDOUSDC | 0.37225 | $38,242.33 | $38,168.88 | 3,995 |
3 | Crypto.com Exchange | ONDOUSDT | 0.37418 | $122,681.50 | $287,901.85 | 6,944 |
4 | Bybit | ONDOUSDC | 0.3735 | $38,242.33 | $38,168.88 | 20,390 |
5 | CoinEx | ONDOUSDT | 0.3743 | $122,681.50 | $287,901.85 | 22,480 |
6 | Bitget | ONDOUSDC | 0.3729 | $38,242.33 | $38,168.88 | 32,404 |
7 | BingX | ONDOUSDC | 0.373 | $38,242.33 | $38,168.88 | 42,210 |
8 | MEXC Global | ONDOUSDC | 0.3732 | $38,242.33 | $38,168.88 | 63,439 |
9 | Bitunix | ONDOUSDT | 0.3727 | $122,681.50 | $287,901.85 | 250,760 |
10 | OKX | ONDOUSDC | 0.3725 | $38,242.33 | $38,168.88 | 334,938 |



# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2027/01/18 | 1.71B | $636.89M | 17.1% | 3 |
2 | 2028/01/18 | 1.71B | $636.89M | 17.1% | 3 |
3 | 2029/01/18 | 1.71B | $636.89M | 17.1% | 3 |































