







# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | ONDOUSDT | 0.4884 | $173,596.90 | $311,508.02 | 0 |
2 | CoinEx | ONDOUSDC | 0.4895 | $11,152.45 | $24,334.30 | 0 |
3 | Deribit | ONDOUSDC | 0.4582 | $11,152.45 | $24,334.30 | 0 |
4 | Crypto.com Exchange | ONDOUSDT | 0.45904 | $173,596.90 | $311,508.02 | 4,076 |
5 | KuCoin | ONDOUSDC | 0.45581 | $11,152.45 | $24,334.30 | 10,463 |
6 | Bitget | ONDOUSDC | 0.4562 | $11,152.45 | $24,334.30 | 15,076 |
7 | Bybit | ONDOUSDC | 0.4575 | $11,152.45 | $24,334.30 | 31,849 |
8 | BingX | ONDOUSDC | 0.4582 | $11,152.45 | $24,334.30 | 49,747 |
9 | MEXC Global | ONDOUSDC | 0.458 | $11,152.45 | $24,334.30 | 59,194 |
10 | Bitunix | ONDOUSDT | 0.4591 | $173,596.90 | $311,508.02 | 212,738 |



# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2027/01/18 | 1.71B | $785.85M | 17.1% | 3 |
2 | 2028/01/18 | 1.71B | $785.85M | 17.1% | 3 |
3 | 2029/01/18 | 1.71B | $785.85M | 17.1% | 3 |































