





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | FTTUSDT | 0.2115 | $2,185.35 | $615.94 | 0 |
2 | Bitget | FTTUSDT | 0.2184 | $2,185.35 | $615.94 | 2,784 |
3 | Bybit | FTTUSDT | 0.2562 | $2,185.35 | $615.94 | 3,351 |
4 | gate.io | FTTUSDT | 0.2554 | $2,185.35 | $615.94 | 5,844 |
5 | KuCoin | FTTUSDT | 0.2571 | $2,185.35 | $615.94 | 10,495 |
6 | Hotbit | FTTUSDT | 0.2567 | $2,185.35 | $615.94 | 25,726 |
7 | MEXC Global | FTTUSDC | 0.2571 | $8,816.86 | $4,667.30 | 26,178 |
8 | BingX | FTTUSDT | 0.2572 | $2,185.35 | $615.94 | 32,321 |
9 | LBank | fttusdt | 0.2571 | -- | -- | 58,685 |
10 | MEXC Global | FTTUSDT | 0.2567 | $2,185.35 | $615.94 | 62,101 |













