





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | NEARUSDC | 1.9604 | $28,415.32 | $30,630.79 | 3,326 |
2 | Bybit | NEARUSDC | 1.963 | $28,415.32 | $30,630.79 | 13,853 |
3 | Bitfinex | NEARUSDT | 1.9551 | $386,829.78 | $444,452.92 | 17,013 |
4 | KuCoin | NEARUSDC | 1.93 | $28,415.32 | $30,630.79 | 18,481 |
5 | MEXC Global | NEARUSDC | 1.961 | $28,415.32 | $30,630.79 | 37,609 |
6 | gate.io | NEARUSDC | 1.9514 | $28,415.32 | $30,630.79 | 38,071 |
7 | Crypto.com Exchange | NEARUSDT | 1.9628 | $386,829.78 | $444,452.92 | 38,756 |
8 | CoinEx | NEARUSDT | 1.9611 | $386,829.78 | $444,452.92 | 108,292 |
9 | BingX | NEARUSDC | 1.962 | $28,415.32 | $30,630.79 | 179,924 |
10 | OKX | NEARUSDC | 1.96 | $28,415.32 | $30,630.79 | 217,205 |

















