





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | VVVUSDT | 27.3526 | $41,751.01 | $56,686.29 | 0 |
2 | BingX | VVVUSDT | 22.348 | $41,751.01 | $56,686.29 | 118,052 |
3 | Bitunix | VVVUSDT | 22.2388 | $41,751.01 | $56,686.29 | 127,315 |
4 | MEXC Global | VVVUSDT | 22.3811 | $41,751.01 | $56,686.29 | 155,474 |
5 | LBank | vvvusdt | 22.317 | -- | -- | 623,819 |
6 | KuCoin | VVVUSDT | 22.344 | $41,751.01 | $56,686.29 | 850,574 |
7 | OKX | VVVUSDT | 22.35 | $41,751.01 | $56,686.29 | 1,199,191 |
8 | gate.io | VVVUSDT | 22.337 | $41,751.01 | $56,686.29 | 2,114,145 |
9 | Bybit | VVVUSDT | 22.314 | $41,751.01 | $56,686.29 | 3,254,897 |












