





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | LITUSDT | 4.364 | -- | -- | 0 |
2 | MEXC Global | LITUSDC | 3.1748 | $2,184.70 | $4,555.73 | 64,728 |
3 | Hotbit | LITUSDT | 3.1823 | -- | -- | 442,045 |
4 | Bitget | LITUSDT | 3.182 | -- | -- | 492,881 |
5 | KuCoin | LITUSDT | 3.181 | -- | -- | 556,446 |
6 | Binance | LITUSDT | 0.743 | -- | -- | 799,655 |
7 | WhiteBIT | LITUSDT | 3.1796 | -- | -- | 975,182 |
8 | OKX | LITUSDC | 3.1791 | $2,184.70 | $4,555.73 | 2,248,095 |
9 | Bybit | LITUSDT | 3.1819 | -- | -- | 3,668,952 |
10 | MEXC Global | LITUSDT | 3.1832 | -- | -- | 4,182,517 |
















