





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | HBARUSDT | 0.129628 | $752,222.19 | $743,966.87 | 0 |
2 | Deribit | HBARUSDC | 0.08649 | $6,027.98 | $7,281.86 | 0 |
3 | CoinEx | HBARUSDC | 0.119515 | $6,027.98 | $7,281.86 | 0 |
4 | KuCoin | HBARUSDC | 0.08689 | $6,027.98 | $7,281.86 | 10,570 |
5 | Bybit | HBARUSDC | 0.08585 | $6,027.98 | $7,281.86 | 28,191 |
6 | MEXC Global | HBARUSDC | 0.08649 | $6,027.98 | $7,281.86 | 84,432 |
7 | WhiteBIT | HBARUSDC | 0.086359 | $6,027.98 | $7,281.86 | 208,357 |
8 | OKX | HBARUSDC | 0.08661 | $6,027.98 | $7,281.86 | 250,938 |
9 | MEXC Global | HBARUSDT | 0.08668 | $752,222.19 | $743,966.87 | 275,803 |
10 | Bitunix | HBARUSDT | 0.08662 | $752,222.19 | $743,966.87 | 381,136 |



















