





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Deribit | SUIUSDC | 0.9818 | $413,222.41 | $488,673.09 | 0 |
2 | CoinEx | SUIUSDT | 1.1605 | $550,940.72 | $789,938.64 | 0 |
3 | CoinEx | SUIUSDC | 1.1225 | $413,222.41 | $488,673.09 | 0 |
4 | Bitget | SUIUSDC | 0.9809 | $413,222.41 | $488,673.09 | 14,784 |
5 | KuCoin | SUIUSDC | 0.9756 | $413,222.41 | $488,673.09 | 46,177 |
6 | Bitfinex | SUIUSDT | 0.98058 | $550,940.72 | $789,938.64 | 50,202 |
7 | gate.io | SUIUSDC | 0.9814 | $413,222.41 | $488,673.09 | 59,642 |
8 | MEXC Global | SUIUSDC | 0.9827 | $413,222.41 | $488,673.09 | 76,543 |
9 | Crypto.com Exchange | SUIUSDT | 0.98314 | $550,940.72 | $789,938.64 | 315,770 |
10 | Bybit | SUIUSDC | 0.9813 | $413,222.41 | $488,673.09 | 321,450 |

















