





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | SUIUSDC | 0.7334 | $183,669.31 | $172,665.08 | 8,067 |
2 | KuCoin | SUIUSDC | 0.7303 | $183,669.31 | $172,665.08 | 18,653 |
3 | MEXC Global | SUIUSDC | 0.7324 | $183,669.31 | $172,665.08 | 65,961 |
4 | Crypto.com Exchange | SUIUSDT | 0.73448 | $760,335.73 | $769,111.41 | 92,653 |
5 | Bitfinex | SUIUSDT | 0.73368 | $760,335.73 | $769,111.41 | 106,506 |
6 | Bitget | SUIUSDC | 0.7335 | $183,669.31 | $172,665.08 | 136,366 |
7 | BingX | SUIUSDC | 0.7346 | $183,669.31 | $172,665.08 | 269,050 |
8 | CoinEx | SUIUSDT | 0.7344 | $760,335.73 | $769,111.41 | 277,072 |
9 | gate.io | SUIUSDC | 0.7338 | $183,669.31 | $172,665.08 | 397,525 |
10 | Bybit | SUIUSDC | 0.7342 | $183,669.31 | $172,665.08 | 946,472 |

















