





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | LBank | bgbusdt | 1.9561 | -- | -- | 14,551 |
2 | Bitfinex | BGBUSDT | 1.698 | $649,225.32 | $186,972.67 | 34,497 |
3 | MEXC Global | BGBUSDT | 1.95685 | $649,225.32 | $186,972.67 | 79,256 |
4 | Bitget | BGBUSDC | 1.9588 | $148,156.45 | $120,801.21 | 83,474 |
5 | Bitget | BGBUSDT | 1.9588 | $649,225.32 | $186,972.67 | 6,302,782 |
















