





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Deribit | ADAUSDC | 0.22668 | $152,431.26 | $177,756.95 | 0 |
2 | CoinEx | ADAUSDC | 0.24245 | $152,431.26 | $177,756.95 | 0 |
3 | CoinEx | ADAUSDT | 0.24205 | $536,747.10 | $438,755.49 | 0 |
4 | Bitget | ADAUSDC | 0.2265 | $152,431.26 | $177,756.95 | 12,525 |
5 | gate.io | ADAUSDC | 0.227 | $152,431.26 | $177,756.95 | 38,889 |
6 | MEXC Global | ADAUSDC | 0.2268 | $152,431.26 | $177,756.95 | 52,021 |
7 | Bitfinex | ADAUSDT | 0.2268 | $536,747.10 | $438,755.49 | 61,197 |
8 | BingX | ADAUSDC | 0.2267 | $152,431.26 | $177,756.95 | 98,906 |
9 | KuCoin | ADAUSDC | 0.2267 | $152,431.26 | $177,756.95 | 169,372 |
10 | Bybit | ADAUSDC | 0.2266 | $152,431.26 | $177,756.95 | 348,070 |




















