





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | KASUSDT | 0.042936 | $103,392.79 | $170,279.81 | 0 |
2 | CoinEx | KASUSDC | 0.043582 | $2,618.46 | $10,484.10 | 0 |
3 | Bybit | KASUSDC | 0.03692 | $2,618.46 | $10,484.10 | 2,997 |
4 | KuCoin | KASUSDC | 0.037 | $2,618.46 | $10,484.10 | 11,827 |
5 | MEXC Global | KASUSDC | 0.03698 | $2,618.46 | $10,484.10 | 74,121 |
6 | Kraken | KASUSDT | 0.037 | $103,392.79 | $170,279.81 | 91,209 |
7 | BingX | KASUSDT | 0.03701 | $103,392.79 | $170,279.81 | 131,351 |
8 | Bitget | KASUSDT | 0.03699 | $103,392.79 | $170,279.81 | 355,300 |
9 | LBank | kasusdt | 0.037 | -- | -- | 364,834 |
10 | Hotbit | KASUSDT | 0.037075 | $103,392.79 | $170,279.81 | 370,834 |











