





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | SOLUSDT | 114.95 | $1,692,016.80 | $2,063,597.07 | 0 |
2 | BitMEX | SOLUSDT | 90 | $1,692,016.80 | $2,063,597.07 | 0 |
3 | CoinEx | SOLUSDC | 118.53 | $1,443,185.98 | $1,546,620.88 | 0 |
4 | Deribit | SOLUSDC | 103.6034 | $1,443,185.98 | $1,546,620.88 | 0 |
5 | Aster | SOLUSDT | 104 | $1,692,016.80 | $2,063,597.07 | 17,719 |
6 | gate.io | SOLUSDC | 103.6 | $1,443,185.98 | $1,546,620.88 | 57,539 |
7 | MEXC Global | SOLUSDC | 103.68 | $1,443,185.98 | $1,546,620.88 | 274,656 |
8 | BingX | SOLUSDC | 103.59 | $1,443,185.98 | $1,546,620.88 | 963,817 |
9 | Bybit | SOLUSDC | 103.66 | $1,443,185.98 | $1,546,620.88 | 1,098,637 |
10 | KuCoin | SOLUSDC | 103.6 | $1,443,185.98 | $1,546,620.88 | 1,504,333 |

















