





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | BTCUSDT | 82796 | $5,704,615.84 | $6,203,517.25 | 0 |
2 | Deribit | BTCUSDC | 81760.71 | $512,390.01 | $494,060.77 | 0 |
3 | CoinEx | BTCUSDC | 82983 | $512,390.01 | $494,060.77 | 0 |
4 | BitMEX | XBTUSDT | 81000 | -- | -- | 4,698 |
5 | Hotbit | BTCUSDC | 82036.3 | $512,390.01 | $494,060.77 | 13,799 |
6 | Deribit | BTCUSDT | 81852.5488 | $5,704,615.84 | $6,203,517.25 | 59,921 |
7 | Aster | BTCUSDT | 81864 | $5,704,615.84 | $6,203,517.25 | 458,136 |
8 | gate.io | BTCUSDC | 81811.11 | $512,390.01 | $494,060.77 | 1,148,888 |
9 | MEXC Global | BTCUSDC | 81804.49 | $512,390.01 | $494,060.77 | 2,781,798 |
10 | Bitget | BTCUSDC | 81771.97 | $512,390.01 | $494,060.77 | 5,981,683 |
















