





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | BitMEX | TRXUSDT | 0.32521 | $529,307.78 | $471,407.33 | 0 |
2 | Bitget | TRXUSDC | 0.3365 | $106,448.06 | $100,577.42 | 16,747 |
3 | CoinEx | TRXUSDC | 0.3364 | $106,448.06 | $100,577.42 | 24,833 |
4 | Bitfinex | TRXUSDT | 0.33668 | $529,307.78 | $471,407.33 | 37,973 |
5 | MEXC Global | TRXUSDC | 0.3368 | $106,448.06 | $100,577.42 | 39,912 |
6 | BingX | TRXUSDC | 0.33641 | $106,448.06 | $100,577.42 | 57,001 |
7 | Bybit | TRXUSDC | 0.3364 | $106,448.06 | $100,577.42 | 68,802 |
8 | gate.io | TRXUSDC | 0.3363208 | $106,448.06 | $100,577.42 | 100,072 |
9 | LBank | trxusdc | 0.3364 | -- | -- | 104,372 |
10 | KuCoin | TRXUSDC | 0.3365 | $106,448.06 | $100,577.42 | 117,399 |


















