





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | FILUSDT | 1.0395 | $126,248.38 | $264,007.67 | 0 |
2 | Deribit | FILUSDC | 1.0976 | $107,522.80 | $112,087.27 | 0 |
3 | CoinEx | FILUSDC | 1.0576 | $107,522.80 | $112,087.27 | 0 |
4 | Bybit | FILUSDC | 1.0995 | $107,522.80 | $112,087.27 | 17,407 |
5 | MEXC Global | FILUSDC | 1.0982 | $107,522.80 | $112,087.27 | 30,195 |
6 | Bitget | FILUSDC | 1.0965 | $107,522.80 | $112,087.27 | 30,592 |
7 | gate.io | FILUSDC | 1.0991 | $107,522.80 | $112,087.27 | 76,911 |
8 | LBank | filusdc | 1.0979 | -- | -- | 77,878 |
9 | Crypto.com Exchange | FILUSDT | 1.0988 | $126,248.38 | $264,007.67 | 106,960 |
10 | OKX | FILUSDC | 1.0975 | $107,522.80 | $112,087.27 | 163,738 |





















