





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | KuCoin | USDDUSDC | 0.9992 | $1,744.04 | $11,429.82 | 62 |
2 | MEXC Global | USDDUSDT | 0.9987 | $1,498,623.93 | $188,396.00 | 1,144 |
3 | KuCoin | USDDUSDT | 1 | $1,498,623.93 | $188,396.00 | 11,951 |
4 | gate.io | USDDUSDT | 0.9972 | $1,498,623.93 | $188,396.00 | 12,683 |
5 | Hotbit | USDDUSDT | 1 | $1,498,623.93 | $188,396.00 | 27,130 |
6 | BingX | USDDUSDT | 0.9974 | $1,498,623.93 | $188,396.00 | 55,674 |















