





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | BNBUSDT | 710.88 | $498,633.97 | $486,773.49 | 0 |
2 | CoinEx | BNBUSDC | 762.94 | $67,732.06 | $80,012.98 | 0 |
3 | Deribit | BNBUSDC | 730.8283 | $67,732.06 | $80,012.98 | 0 |
4 | Bybit | BNBUSDC | 730.8 | $67,732.06 | $80,012.98 | 10,246 |
5 | gate.io | BNBUSDC | 731.4 | $67,732.06 | $80,012.98 | 14,354 |
6 | Kraken | BNBUSDC | 732.15 | $67,732.06 | $80,012.98 | 18,422 |
7 | Aster | BNBUSDT | 732.89 | $498,633.97 | $486,773.49 | 20,444 |
8 | Kraken | BNBUSDT | 732.62 | $498,633.97 | $486,773.49 | 22,335 |
9 | MEXC Global | BNBUSDC | 731.58 | $67,732.06 | $80,012.98 | 39,860 |
10 | WhiteBIT | BNBUSDC | 731.2 | $67,732.06 | $80,012.98 | 97,215 |















